To make purchases and use the full site services, register or login your account
Get a demoSign inModel: | Cynergy Euro Field | Cynergy Euro Field | Cynergy Euro Field | Cynergy Euro Field | Cynergy Euro Field | ||||
---|---|---|---|---|---|---|---|---|---|
Favorites/Compare |
|
|
|
|
|
||||
Subgroup: | over&under | over&under | over&under | over&under | over&under | ||||
Manufacturer: | Browning | Browning | Browning | Browning | Browning | ||||
Item #: | 13297304 | 13297604 | 13297605 | 13297813 | 13297814 | ||||
Made in: | Belgium | Belgium | Belgium | Belgium | Belgium | ||||
Year: | 2009 | 2009 | 2009 | 2009 | 2009 | ||||
Gauge: | 12 | 20 | 20 | 28 | 28 | ||||
Chamber: | 3" | 3" | 3" | 2.75" | 2.75" | ||||
Barrel length: | 28" | 28" | 26" | 28" | 26" | ||||
Barrel finish: | Blued | Blued | Blued | Blued | Blued | ||||
Barrel type: | Round | Round | Round | Round | Round | ||||
Choke: | Full, Modified, Improved Cylinder, | Full, Modified, Improved Cylinder, | Full, Modified, Improved Cylinder, | Full, Modified, Improved Cylinder, | Full, Modified, Improved Cylinder, | ||||
Stock type: | Pistol Grip | Pistol Grip | Pistol Grip | Pistol Grip | Pistol Grip | ||||
Stock material: | High Grade Walnut | High Grade Walnut | High Grade Walnut | High Grade Walnut | High Grade Walnut | ||||
Stock finish: | Gloss Oil Finish | Gloss Oil Finish | Gloss Oil Finish | Gloss Oil Finish | Gloss Oil Finish | ||||
Drop at comb: | 1.75" | 1.5" | 1.5" | 1.5" | 1.5" | ||||
Drop at heel: | 2.5" | 2.375" | 2.375" | 2.375" | 2.375" | ||||
Length of pull: | 14.25" | 14.25" | 14.25" | 14.25" | 14.25" | ||||
Butt: | Ventilated Recoil Pad | Ventilated Recoil Pad | Ventilated Recoil Pad | Ventilated Recoil Pad | Ventilated Recoil Pad | ||||
Overall length: | 45" | 45" | 43" | 45" | 43" | ||||
Sights: | Front - Ivory Bead | Front - Ivory Bead | Front - Ivory Bead | Front - Ivory Bead | Front - Ivory Bead | ||||
Rear - None | Rear - None | Rear - None | Rear - None | Rear - None | |||||
Trigger: | Single | Single | Single | Single | Single | ||||
Ejector/extractor: | Impact Ejectors | Impact Ejectors | Impact Ejectors | Impact Ejectors | Impact Ejectors | ||||
Weight: | 7.69 lbs. | 6.25 lbs. | 6.13 lbs. | 6.25 lbs. | 6.13 lbs. | ||||
Features | Show features | Show features | Show features | Show features | Show features | ||||
Receiver - Steel, Silver nitride finish, Ultra-low profile, MonoLock Hinge, New jewelled mono-block, New full coverage high-relief engraving includes the receiver, forearm iron and top lever (12 gauge models illustrate pheasants and ducks. 20 gauge models feature quail and grouse.) Barrel - Lightweight profile, Ventilated top and side ribs. Action - Reverse Striker ignition system, Impact Ejectors, Top-tang barrel selector/safety. Stock - New gloss oil finish and upgraded Grade II/III walnut. Features - Three Invector-Plus choke tubes on 12 and 20, Standard Invector on 28 and .410, Inflex Technology recoil pad System, 1/4 stock spacer, Ivory front and mid-bead sights |