Model: | Cynergy Classic Trap | Cynergy Classic Trap | |||||||
---|---|---|---|---|---|---|---|---|---|
Favorites/Compare |
|
|
|||||||
Subgroup: | over&under | over&under | |||||||
Manufacturer: | Browning | Browning | |||||||
Item #: | 13235426 | 13235427 | |||||||
Made in: | Belgium | Belgium | |||||||
Gauge: | 12 | 12 | |||||||
Chamber: | 2 3/4" | 2 3/4" | |||||||
Barrel length: | 32" | 30" | |||||||
Barrel finish: | Blued | Blued | |||||||
Barrel type: | Ported | Ported | |||||||
Choke: | Improved Modified, Full | Improved Modified, Full | |||||||
Stock type: | Monte Carlo | Monte Carlo | |||||||
Stock material: | Hardwood | Hardwood | |||||||
Stock finish: | Gloss | Gloss | |||||||
Drop at comb: | 1 11/16" | 1 11/16" | |||||||
Drop at heel: | 2" | 2" | |||||||
Length of pull: | 14 3/8" | 14 3/8" | |||||||
Butt: | Ventilated Recoil Pad | Ventilated Recoil Pad | |||||||
Overall length: | 50 1/4" | 48 1/4" | |||||||
Sights: | Front - Fiber Optic | Front - Fiber Optic | |||||||
Rear - Mid Bead | Rear - Mid Bead | ||||||||
Trigger: | Single Selective | Single Selective | |||||||
Ejector/extractor: | Ejector | Ejector | |||||||
Weight: | 8.12 lbs. | 8.1 lbs. | |||||||
Features | Show features | Show features | |||||||
Three Invector-Plus Midas Grade choke tubes - Inflex Recoil Pad System - HiViz® Pro-Comp fiber-optic sight |