Model: | Cynergy Classic Sporting with Adjustable Comb | Cynergy Classic Sporting with Adjustable Comb | Cynergy Classic Sporting with Adjustable Comb | Cynergy Classic Sporting with Adjustable Comb | Cynergy Classic Sporting with Adjustable Comb | ||||
---|---|---|---|---|---|---|---|---|---|
Favorites/Compare |
|
|
|
|
|
||||
Subgroup: | over&under | over&under | over&under | over&under | over&under | ||||
Manufacturer: | Browning | Browning | Browning | Browning | Browning | ||||
Item #: | 13273426 | 13273427 | 13273428 | 13273726 | 13273727 | ||||
Made in: | Belgium | Belgium | Belgium | Belgium | Belgium | ||||
Gauge: | 12 | 12 | 12 | 20 | 20 | ||||
Chamber: | 2 3/4" | 2 3/4" | 2 3/4" | 2 3/4" | 2 3/4" | ||||
Barrel length: | 32" | 30" | 28" | 32" | 30" | ||||
Barrel finish: | Blued | Blued | Blued | Blued | Blued | ||||
Barrel type: | Ported | Ported | Ported | Ported | Ported | ||||
Choke: | Modified, Improved Cylinder, Skeet | Modified, Improved Cylinder, Skeet | Modified, Improved Cylinder, Skeet | Modified, Improved Cylinder, Skeet | Modified, Improved Cylinder, Skeet | ||||
Stock type: | Pistol Grip | Pistol Grip | Pistol Grip | Pistol Grip | Pistol Grip | ||||
Stock material: | Walnut | Walnut | Walnut | Walnut | Walnut | ||||
Stock finish: | Oil Finish | Oil Finish | Oil Finish | Oil Finish | Oil Finish | ||||
Drop at comb: | 1 3/4" | 1 3/4" | 1 3/4" | 1 3/4" | 1 3/4" | ||||
Drop at heel: | 2 1/2" | 2 1/2" | 2 1/2" | 2 1/2" | 2 1/2" | ||||
Length of pull: | 14 3/4" | 14 3/4" | 14 3/4" | 14 3/4" | 14 3/4" | ||||
Butt: | Rubber Pad | Rubber Pad | Rubber Pad | Rubber Pad | Rubber Pad | ||||
Overall length: | 50" | 48" | 46" | 50" | 48" | ||||
Sights: | Front - Fiber Optic | Front - Fiber Optic | Front - Fiber Optic | Front - Fiber Optic | Front - Fiber Optic | ||||
Rear - Mid Bead | Rear - Mid Bead | Rear - Mid Bead | Rear - Mid Bead | Rear - Mid Bead | |||||
Trigger: | Single Selective | Single Selective | Single Selective | Single Selective | Single Selective | ||||
Ejector/extractor: | Ejector | Ejector | Ejector | Ejector | Ejector | ||||
Weight: | 8.11 lbs. | 8.9 lbs. | 8.7 lbs. | 7.4 lbs. | 7.2 lbs. | ||||
Features | Show features | Show features | Show features | Show features | Show features | ||||
Three Invector-Plus Midas Grade choke tubes on 12 and 20, Standard Invector on 28 and .410 - Recoil pad on 12 gauge model |