Model: | Cynergy Classic Sporting | Cynergy Classic Sporting | Cynergy Classic Sporting | Cynergy Classic Sporting | Cynergy Classic Sporting | ||||
---|---|---|---|---|---|---|---|---|---|
Favorites/Compare |
|
|
|
|
|
||||
Subgroup: | over&under | over&under | over&under | over&under | over&under | ||||
Manufacturer: | Browning | Browning | Browning | Browning | Browning | ||||
Item #: | 13245912 | 13245913 | 13245726 | 13245727 | 13245728 | ||||
Made in: | Belgium | Belgium | Belgium | Belgium | Belgium | ||||
Gauge: | 410 | 410 | 20 | 20 | 20 | ||||
Chamber: | 3" | 3" | 2 3/4" | 2 3/4" | 2 3/4" | ||||
Barrel length: | 30" | 28" | 32" | 30" | 28" | ||||
Barrel finish: | Blued | Blued | Blued | Blued | Blued | ||||
Barrel type: | Round | Round | Round | Round | Round | ||||
Choke: | Modified, Improved Cylinder, Skeet | Modified, Improved Cylinder, Skeet | Modified, Improved Cylinder, Skeet | Modified, Improved Cylinder, Skeet | Modified, Improved Cylinder, Skeet | ||||
Stock type: | Pistol Grip | Pistol Grip | Pistol Grip | Pistol Grip | Pistol Grip | ||||
Stock material: | Walnut | Walnut | Walnut | Walnut | Walnut | ||||
Stock finish: | Oil Finish | Oil Finish | Oil Finish | Oil Finish | Oil Finish | ||||
Drop at comb: | 1 9/16" | 1 9/16" | 1 9/16" | 1 9/16" | 1 9/16" | ||||
Drop at heel: | 2 3/16" | 2 3/16" | 2 3/16" | 2 3/16" | 2 3/16" | ||||
Length of pull: | 14 3/4" | 14 3/4" | 14 3/4" | 14 3/4" | 14 3/4" | ||||
Butt: | Rubber Pad | Rubber Pad | Rubber Pad | Rubber Pad | Rubber Pad | ||||
Overall length: | 48" | 46" | 50" | 48" | 46" | ||||
Sights: | Front - Fiber Optic | Front - Fiber Optic | Front - Fiber Optic | Front - Fiber Optic | Front - Fiber Optic | ||||
Rear - None | Rear - None | Rear - None | Rear - None | Rear - None | |||||
Trigger: | Single Selective | Single Selective | Single Selective | Single Selective | Single Selective | ||||
Ejector/extractor: | Ejector | Ejector | Ejector | Ejector | Ejector | ||||
Weight: | 6.6 lbs. | 6.4 lbs. | 6.8 lbs. | 6.6 lbs. | 6.9 lbs. | ||||
Features | Show features | Show features | Show features | Show features | Show features | ||||
Three Invector-Plus Midas Grade choke tubes on 12 and 20, Standard Invector on 28 and .410 - Recoil pad on 12 gauge model |