To make purchases and use the full site services, register or login your account
Get a demoSign in| Model: | Cynergy Classic Field Grade VI | Cynergy Classic Field Grade VI | Cynergy Classic Field Grade VI | Cynergy Classic Field Grade VI | |||||
|---|---|---|---|---|---|---|---|---|---|
| Subgroup: | over&under | over&under | over&under | over&under | |||||
| Manufacturer: | Browning | Browning | Browning | Browning | |||||
| Item #: | 13253304 | 13253305 | 13253604 | 13253605 | |||||
| Made in: | Belgium | Belgium | Belgium | Belgium | |||||
| Gauge: | 12 | 12 | 20 | 20 | |||||
| Chamber: | 3" | 3" | 3" | 3" | |||||
| Barrel length: | 28" | 26" | 28" | 26" | |||||
| Barrel finish: | Blued | Blued | Blued | Blued | |||||
| Barrel type: | Round | Round | Round | Round | |||||
| Choke: | Full,Modified,Improved Cylinder | Full,Modified,Improved Cylinder | Full,Modified,Improved Cylinder | Full,Modified,Improved Cylinder | |||||
| Stock type: | Pistol Grip | Pistol Grip | Pistol Grip | Pistol Grip | |||||
| Stock material: | Hardwood | Hardwood | Hardwood | Hardwood | |||||
| Stock finish: | Gloss | Gloss | Gloss | Gloss | |||||
| Drop at comb: | 1 5/8" | 1 5/8" | 1 1/2" | 1 1/2" | |||||
| Drop at heel: | 2 1/2" | 2 1/2" | 2 3/8" | 2 3/8" | |||||
| Length of pull: | 14 1/4" | 14 1/4" | 14 1/4" | 14 1/4" | |||||
| Butt: | Ventilated Recoil Pad | Ventilated Recoil Pad | Ventilated Recoil Pad | Ventilated Recoil Pad | |||||
| Overall length: | 45" | 43" | 45" | 43" | |||||
| Sights: | Front - Brass Bead | Front - Brass Bead | Front - Brass Bead | Front - Brass Bead | |||||
| Rear - Mid Bead | Rear - Mid Bead | Rear - Mid Bead | Rear - Mid Bead | ||||||
| Trigger: | Single Selective | Single Selective | Single Selective | Single Selective | |||||
| Ejector/extractor: | Ejector | Ejector | Ejector | Ejector | |||||
| Weight: | 8.1 lbs. | 7.15 lbs. | 6.1 lbs. | 6.8 lbs. | |||||
| Features | Show features | Show features | Show features | Show features | |||||
|
Three Invector-Plus choke tubes - Recoil pad on 12 gauge model |
|||||||||