To make purchases and use the full site services, register or login your account
Get a demoSign in| Model: | Cynergy Classic Field | Cynergy Classic Field | Cynergy Classic Field | Cynergy Classic Field | Cynergy Classic Field | ||||
|---|---|---|---|---|---|---|---|---|---|
| Favorites/Compare |
|
|
|
|
|
||||
| Subgroup: | over&under | over&under | over&under | over&under | over&under | ||||
| Manufacturer: | Browning | Browning | Browning | Browning | Browning | ||||
| Item #: | 13244913 | 13244914 | 13244604 | 13244605 | 13244813 | ||||
| Made in: | Belgium | Belgium | Belgium | Belgium | Belgium | ||||
| Gauge: | 410 | 410 | 20 | 20 | 28 | ||||
| Chamber: | 3" | 3" | 3" | 3" | 2 3/4" | ||||
| Barrel length: | 28" | 26" | 28" | 26" | 28" | ||||
| Barrel finish: | Blued | Blued | Blued | Blued | Blued | ||||
| Barrel type: | Round | Round | Round | Round | Round | ||||
| Choke: | Full,Modified,Improved Cylinder | Full,Modified,Improved Cylinder | Full,Modified,Improved Cylinder | Full,Modified,Improved Cylinder | Full,Modified,Improved Cylinder | ||||
| Stock type: | Pistol Grip | Pistol Grip | Pistol Grip | Pistol Grip | Pistol Grip | ||||
| Stock material: | Walnut | Walnut | Walnut | Walnut | Walnut | ||||
| Stock finish: | Satin Brown | Satin Brown | Satin Brown | Satin Brown | Satin Brown | ||||
| Drop at comb: | 1 1/2" | 1 1/2" | 1 1/2" | 1 1/2" | 1 1/2" | ||||
| Drop at heel: | 2 3/8" | 2 3/8" | 2 3/8" | 2 3/8" | 2 3/8" | ||||
| Length of pull: | 14 1/4" | 14 1/4" | 14 1/4" | 14 1/4" | 14 1/4" | ||||
| Butt: | Ventilated Recoil Pad | Ventilated Recoil Pad | Ventilated Recoil Pad | Ventilated Recoil Pad | Ventilated Recoil Pad | ||||
| Overall length: | 45" | 43" | 45" | 43" | 45" | ||||
| Sights: | Front - Brass Bead | Front - Brass Bead | Front - Brass Bead | Front - Brass Bead | Front - Brass Bead | ||||
| Rear - Mid Bead | Rear - Mid Bead | Rear - Mid Bead | Rear - Mid Bead | Rear - Mid Bead | |||||
| Trigger: | Single Selective | Single Selective | Single Selective | Single Selective | Single Selective | ||||
| Ejector/extractor: | Ejector | Ejector | Ejector | Ejector | Ejector | ||||
| Weight: | 6.6 lbs. | 6.4 lbs. | 6.6 lbs. | 6.4 lbs. | 6.9 lbs. | ||||
| Features | Show features | Show features | Show features | Show features | Show features | ||||
|
Three Invector-Plus choke tubes on 12 and 20, Standard Invector on 28 and .410 - Recoil pad on 12 gauge model |
|||||||||