Model: | Citori XS Sporting | Citori XS Sporting | Citori XS Sporting | Citori XS Sporting | Citori XS Sporting | ||||
---|---|---|---|---|---|---|---|---|---|
Favorites/Compare |
|
|
|
|
|
||||
Subgroup: | over&under | over&under | over&under | over&under | over&under | ||||
Manufacturer: | Browning | Browning | Browning | Browning | Browning | ||||
Item #: | 13056403 | 13056426 | 13056427 | 13056428 | 13056703 | ||||
Made in: | Japan | Japan | Japan | Japan | Japan | ||||
Gauge: | 12 | 12 | 12 | 12 | 20 | ||||
Chamber: | 2 3/4" | 2 3/4" | 2 3/4" | 2 3/4" | 2 3/4" | ||||
Barrel length: | 30" | 32" | 30" | 28" | 30" | ||||
Barrel finish: | Blued | Blued | Blued | Blued | Blued | ||||
Barrel type: | Ported | Ported | Ported | Ported | Ported | ||||
Choke: | Modified,Improved Cylinder,Skeet | Modified,Improved Cylinder,Skeet | Modified,Improved Cylinder,Skeet | Modified,Improved Cylinder,Skeet | Modified,Improved Cylinder,Skeet | ||||
Stock type: | Pistol Grip | Pistol Grip | Pistol Grip | Pistol Grip | Pistol Grip | ||||
Stock material: | Walnut | Walnut | Walnut | Walnut | Walnut | ||||
Stock finish: | Satin Brown | Satin Brown | Satin Brown | Satin Brown | Satin Brown | ||||
Drop at comb: | 1 1/2" | 1 1/2" | 1 1/2" | 1 1/2" | 1 7/16" | ||||
Drop at heel: | 2 1/4" | 2 1/4" | 2 1/4" | 2 1/4" | 2 3/16" | ||||
Length of pull: | 14 3/4" | 14 3/4" | 14 3/4" | 14 3/4" | 14 3/4" | ||||
Butt: | Ventilated Recoil Pad | Ventilated Recoil Pad | Ventilated Recoil Pad | Ventilated Recoil Pad | Ventilated Recoil Pad | ||||
Overall length: | 47 1/2" | 47 1/2" | 47 1/2" | 45 1/2" | 47 1/2" | ||||
Sights: | Front - Fiber Optic | Front - Fiber Optic | Front - Fiber Optic | Front - Fiber Optic | Front - Fiber Optic | ||||
Rear - Mid Bead | Rear - Mid Bead | Rear - Mid Bead | Rear - Mid Bead | Rear - Mid Bead | |||||
Trigger: | Single Selective | Single Selective | Single Selective | Single Selective | Single Selective | ||||
Ejector/extractor: | Ejector | Ejector | Ejector | Ejector | Ejector | ||||
Weight: | 7.15 lbs. | 8.1 lbs. | 7.14 lbs. | 7.12 lbs. | 7.4 lbs. | ||||
Features | Show features | Show features | Show features | Show features | Show features | ||||
Three Invector-Plus choke tubes, Triple Trigger System, Hi-Viz® Pro-Comp fiber-optic sight |