Model: | Citori XS Skeet | Citori XS Skeet | Citori XS Skeet | Citori XS Skeet | |||||
---|---|---|---|---|---|---|---|---|---|
Favorites/Compare |
|
|
|
|
|||||
Subgroup: | over&under | over&under | over&under | over&under | |||||
Manufacturer: | Browning | Browning | Browning | Browning | |||||
Item #: | 13065427 | 13065428 | 13065727 | 13065728 | |||||
Made in: | Japan | Japan | Japan | Japan | |||||
Gauge: | 12 | 12 | 20 | 20 | |||||
Chamber: | 2 3/4" | 2 3/4" | 2 3/4" | 2 3/4" | |||||
Barrel length: | 30" | 28" | 30" | 28" | |||||
Barrel finish: | Blued | Blued | Blued | Blued | |||||
Barrel type: | Ported | Ported | Ported | Ported | |||||
Choke: | Improved Cylinder,Skeet | Improved Cylinder,Skeet | Improved Cylinder,Skeet | Improved Cylinder,Skeet | |||||
Stock type: | Pistol Grip | Pistol Grip | Pistol Grip | Pistol Grip | |||||
Stock material: | Walnut | Walnut | Walnut | Walnut | |||||
Stock finish: | Satin Brown | Satin Brown | Satin Brown | Satin Brown | |||||
Drop at comb: | 1 3/4" | 1 3/4" | 1 3/4" | 1 3/4" | |||||
Drop at heel: | 1 3/4" | 1 3/4" | 1 3/4" | 1 3/4" | |||||
Length of pull: | 14 3/8" | 14 3/8" | 14 3/8" | 14 3/8" | |||||
Butt: | Rubber Pad | Rubber Pad | Rubber Pad | Rubber Pad | |||||
Overall length: | 47 1/2" | 45 1/2" | 47 1/2" | 45 1/2" | |||||
Sights: | Front - Fiber Optic | Front - Fiber Optic | Front - Fiber Optic | Front - Fiber Optic | |||||
Rear - Mid Bead | Rear - Mid Bead | Rear - Mid Bead | Rear - Mid Bead | ||||||
Trigger: | Single Selective | Single Selective | Single Selective | Single Selective | |||||
Ejector/extractor: | Ejector | Ejector | Ejector | Ejector | |||||
Weight: | 7.15 lbs. | 7.13 lbs. | 7.4 lbs. | 7.2 lbs. | |||||
Features | Show features | Show features | Show features | Show features | |||||
Three Invector-Plus choke tubes, Triple Trigger System, Hi-Viz® Pro-Comp fiber-optic sight |