To make purchases and use the full site services, register or login your account
Get a demoSign in| Model: | Citori White Lightning | Citori White Lightning | Citori White Lightning | Citori White Lightning | Citori White Lightning | ||||
|---|---|---|---|---|---|---|---|---|---|
| Favorites/Compare |
|
|
|
|
|
||||
| Subgroup: | over&under | over&under | over&under | over&under | over&under | ||||
| Manufacturer: | Browning | Browning | Browning | Browning | Browning | ||||
| Item #: | 13184814 | 13184913 | 13184914 | 13184304 | 13184305 | ||||
| Made in: | Japan | Japan | Japan | Japan | Japan | ||||
| Gauge: | 28 | 410 | 410 | 12 | 12 | ||||
| Chamber: | 2 3/4" | 3" | 3" | 3" | 3" | ||||
| Barrel length: | 26" | 28" | 26" | 28" | 26" | ||||
| Barrel finish: | Blued | Blued | Blued | Blued | Blued | ||||
| Barrel type: | Round | Round | Round | Round | Round | ||||
| Choke: | Full,Modified,Improved Cylinder | Full,Modified,Improved Cylinder | Full,Modified,Improved Cylinder | Full,Modified,Improved Cylinder | Full,Modified,Improved Cylinder | ||||
| Stock type: | Prince of Wales | Prince of Wales | Prince of Wales | Prince of Wales | Prince of Wales | ||||
| Stock material: | Walnut | Walnut | Walnut | Walnut | Walnut | ||||
| Stock finish: | Satin Brown | Satin Brown | Satin Brown | Satin Brown | Satin Brown | ||||
| Drop at comb: | 1 1/2" | 1 1/2" | 1 1/2" | 1 5/8" | 1 5/8" | ||||
| Drop at heel: | 2 3/8" | 2 3/8" | 2 3/8" | 2 1/2" | 2 1/2" | ||||
| Length of pull: | 14 1/4" | 14 1/4" | 14 1/4" | 14 1/4" | 14 1/4" | ||||
| Butt: | Ventilated Recoil Pad | Ventilated Recoil Pad | Ventilated Recoil Pad | Ventilated Recoil Pad | Ventilated Recoil Pad | ||||
| Overall length: | 43" | 45" | 43" | 45" | 43" | ||||
| Sights: | Front - Brass Bead | Front - Brass Bead | Front - Brass Bead | Front - Brass Bead | Front - Brass Bead | ||||
| Rear - None | Rear - None | Rear - None | Rear - None | Rear - None | |||||
| Trigger: | Single Selective | Single Selective | Single Selective | Single Selective | Single Selective | ||||
| Ejector/extractor: | Ejector | Ejector | Ejector | Ejector | Ejector | ||||
| Weight: | 6.1 lbs. | 6.1 lbs. | 6.8 lbs. | 8.2 lbs. | 8 lbs. | ||||
| Features | Show features | Show features | Show features | Show features | Show features | ||||
|
Three Invector-Plus choke tubes, Recoil pad on 12 gauge model |
|||||||||