Model: | Citori Satin Hunter | Citori Satin Hunter | Citori Satin Hunter | ||||||
---|---|---|---|---|---|---|---|---|---|
Subgroup: | over&under | over&under | over&under | ||||||
Manufacturer: | Browning | Browning | Browning | ||||||
Item #: | 13049204 | 13518204 | 13518205 | ||||||
Made in: | Japan | Japan | Japan | ||||||
Year: | 2010 | 2011 | 2011 | ||||||
Gauge: | 12 | 12 | 12 | ||||||
Chamber: | 3.5" | 3.5" | 3.5" | ||||||
Barrel length: | 28" | 28" | 26" | ||||||
Barrel finish: | Blued | Blued | Blued | ||||||
Barrel type: | Round | Round | Round | ||||||
Choke: | Three Invector-Plus tubes | F, M, IC | F, M, IC | ||||||
Stock type: | Pistol Grip | Pistol Grip | Pistol Grip | ||||||
Stock material: | Walnut | Walnut | Walnut | ||||||
Stock finish: | Satin | Satin | Satin | ||||||
Drop at comb: | 1.63 | 1.63 | |||||||
Drop at heel: | 2.5 | 2.5 | |||||||
Length of pull: | 14.25 | 14.25 | |||||||
Butt: | Ventilated Rubber Pad | Recoil Pad | Recoil Pad | ||||||
Overall length: | 45" | 43" | |||||||
Sights: | Brass Bead | Brass Bead | Brass Bead | ||||||
None | None | None | |||||||
Trigger: | Single Set | Single Set | Single Set | ||||||
Ejector/extractor: | Hammer ejectors | Ejectors | Ejectors | ||||||
Weight: | 8.13 lbs. | 8 lbs. | |||||||
Features | Show features | Show features | Show features | ||||||
FEATURES – Vector Pro lengthened forcing cones; Three Invector Plus choke tubes (F,M,IC); Ivory front bead sight; 1” black ventilated recoil pad. RECEIVER – Steel; Matte blued finish; Scroll engraving in corners of receiver and Buck Mark in the center. BARREL – Matte blued 28" and 26"; 12 gauge, 3 1/2" chamber; Ventilated top rib; Solid side rib. ACTION – Single selective trigger; Hammer ejectors; Top-tang barrel selector/safety. STOCK – Grade I walnut; Satin finish. |