To make purchases and use the full site services, register or login your account
Get a demoSign in| Model: | Citori Lightning | Citori Lightning | Citori Lightning | Citori Lightning | Citori Lightning | ||||
|---|---|---|---|---|---|---|---|---|---|
| Favorites/Compare |
|
|
|
|
|
||||
| Subgroup: | over&under | over&under | over&under | over&under | over&under | ||||
| Manufacturer: | Browning | Browning | Browning | Browning | Browning | ||||
| Item #: | 13129913 | 13129914 | 13129304 | 13129305 | 13129604 | ||||
| Made in: | Japan | Japan | Japan | Japan | Japan | ||||
| Gauge: | 410 | 410 | 12 | 12 | 20 | ||||
| Chamber: | 3" | 3" | 3" | 3" | 3" | ||||
| Barrel length: | 28" | 26" | 28" | 26" | 28" | ||||
| Barrel finish: | Blued | Blued | Blued | Blued | Blued | ||||
| Barrel type: | Round | Round | Round | Round | Round | ||||
| Choke: | Full,Modified,Improved Cylinder | Full,Modified,Improved Cylinder | Full,Modified,Improved Cylinder | Full,Modified,Improved Cylinder | Full,Modified,Improved Cylinder | ||||
| Stock type: | Prince of Wales | Prince of Wales | Prince of Wales | Prince of Wales | Prince of Wales | ||||
| Stock material: | Hardwood | Hardwood | Hardwood | Hardwood | Hardwood | ||||
| Stock finish: | Gloss | Gloss | Gloss | Gloss | Gloss | ||||
| Drop at comb: | 1 1/2" | 1 1/2" | 1 5/8" | 1 5/8" | 1 1/2" | ||||
| Drop at heel: | 2 3/8" | 2 3/8" | 2 1/2" | 2 1/2" | 2 3/8" | ||||
| Length of pull: | 14 1/4" | 14 1/4" | 14 1/4" | 14 1/4" | 14 1/4" | ||||
| Butt: | Plastic plate | Plastic plate | Plastic plate | Plastic plate | Plastic plate | ||||
| Overall length: | 45" | 43" | 45" | 43" | 45" | ||||
| Sights: | Front - Brass Bead | Front - Brass Bead | Front - Brass Bead | Front - Brass Bead | Front - Brass Bead | ||||
| Rear - None | Rear - None | Rear - None | Rear - None | Rear - None | |||||
| Trigger: | Single | Single | Single | Single | Single | ||||
| Ejector/extractor: | Ejector | Ejector | Ejector | Ejector | Ejector | ||||
| Weight: | 6.1 lbs. | 6.8 lbs. | 8.2 lbs. | 8 lbs. | 6.9 lbs. | ||||
| Features | Show features | Show features | Show features | Show features | Show features | ||||
|
Three Invector-Plus choke tubes, Recoil pad on 12 gauge model |
|||||||||