To make purchases and use the full site services, register or login your account
Get a demoSign in| Model: | Citori Gran Lightning | Citori Gran Lightning | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Favorites/Compare |
|
|
|||||||
| Subgroup: | over&under | over&under | |||||||
| Manufacturer: | Browning | Browning | |||||||
| Item #: | 13493513 | 13493514 | |||||||
| Made in: | Japan | Japan | |||||||
| Year: | 2010 | 2010 | |||||||
| Gauge: | 16 | 16 | |||||||
| Chamber: | 2.75" | 2.75" | |||||||
| Barrel length: | 28" | 26" | |||||||
| Barrel finish: | Blued | Blued | |||||||
| Barrel type: | Round | Round | |||||||
| Choke: | F,M,IC | F,M,IC | |||||||
| Stock type: | Prince of Wales | Prince of Wales | |||||||
| Stock material: | Walnut | Walnut | |||||||
| Stock finish: | Satin | Satin | |||||||
| Drop at comb: | |||||||||
| Drop at heel: | |||||||||
| Length of pull: | |||||||||
| Butt: | Plastic | Plastic | |||||||
| Sights: | Brass Bead | Brass Bead | |||||||
| None | None | ||||||||
| Trigger: | Single Set | Single Set | |||||||
| Ejector/extractor: | Hammer ejectors | Hammer ejectors | |||||||
| Weight: | 6.56 lbs. | 6.43 lbs. | |||||||
| Features | Show features | Show features | |||||||
|
Steel receiver. Blued receiver with high-relief engraving. Gloss blued 28" and 26” barrels with ventilated rib. Single selective trigger. Top-tang barrel selector/safety. Satin finished Grade V/VI walnut stock. Lightning-style stock and forearm. Three Standard Invector choke tubes (F,M,IC). Ivory front bead sight. Black plastic butt plate. |
|||||||||