Model: | Citori Classic Lightning Grade I | Citori Classic Lightning Grade I | |||||||
---|---|---|---|---|---|---|---|---|---|
Favorites/Compare |
|
|
|||||||
Subgroup: | over&under | over&under | |||||||
Manufacturer: | Browning | Browning | |||||||
Item #: | 13307604 | 13307605 | |||||||
Made in: | Japan | Japan | |||||||
Gauge: | 20 | 20 | |||||||
Chamber: | 3" | 3" | |||||||
Barrel length: | 28" | 26" | |||||||
Barrel finish: | Blued | Blued | |||||||
Barrel type: | Round | Round | |||||||
Choke: | Full,Modified,Improved Cylinder | Full,Modified,Improved Cylinder | |||||||
Stock type: | Pistol Grip | Pistol Grip | |||||||
Stock material: | Walnut | Walnut | |||||||
Stock finish: | Oil Finish | Oil Finish | |||||||
Drop at comb: | 1 1/2" | 1 1/2" | |||||||
Drop at heel: | 2 3/8" | 2 3/8" | |||||||
Length of pull: | 14 1/4" | 14 1/4" | |||||||
Butt: | Ventilated Recoil Pad | Ventilated Recoil Pad | |||||||
Overall length: | 45" | 43" | |||||||
Sights: | Front - Brass Bead | Front - Brass Bead | |||||||
Rear - None | Rear - None | ||||||||
Trigger: | Single | Single | |||||||
Ejector/extractor: | Ejector | Ejector | |||||||
Weight: | 6.12 lbs. | 6.1 lbs. | |||||||
Features | Show features | Show features | |||||||
Three Invector-Plus choke tubes |