Model: | Citori 625 Sporting Left-Hand | Citori 625 Sporting Left-Hand | Citori 625 Sporting Left-Hand | ||||||
---|---|---|---|---|---|---|---|---|---|
Favorites/Compare |
|
|
|
||||||
Subgroup: | over&under | over&under | over&under | ||||||
Manufacturer: | Browning | Browning | Browning | ||||||
Item #: | 13409426 | 13409427 | 13409428 | ||||||
Made in: | Japan | Japan | Japan | ||||||
Year: | 2011 | 2011 | 2011 | ||||||
Gauge: | 12 | 12 | 12 | ||||||
Chamber: | 2.75" | 2.75" | 2.75" | ||||||
Barrel length: | 32" | 30" | 28" | ||||||
Barrel finish: | Blued | Blued | Blued | ||||||
Barrel type: | Round | Round | Round | ||||||
Choke: | IM, F, M, IC, S | IM, F, M, IC, S | IM, F, M, IC, S | ||||||
Stock type: | Pistol Grip | Pistol Grip | Pistol Grip | ||||||
Stock material: | Walnut | Walnut | Walnut | ||||||
Stock finish: | Oil Finish | Oil Finish | Oil Finish | ||||||
Drop at comb: | 1.56 | 1.56 | 1.56 | ||||||
Drop at heel: | 2.37 | 2.37 | 2.37 | ||||||
Length of pull: | 14.75 | 14.75 | 14.75 | ||||||
Butt: | Recoil Pad | Recoil Pad | Recoil Pad | ||||||
Overall length: | 50.5" | 48.5" | 46.5" | ||||||
Sights: | Fiber Optic | Fiber Optic | Fiber Optic | ||||||
None | None | None | |||||||
Trigger: | Non-Adjustable | Non-Adjustable | Non-Adjustable | ||||||
Ejector/extractor: | Ejectors | Ejectors | Ejectors | ||||||
Weight: | 8.13 lbs. | 8 lbs. | 7.88 lbs. | ||||||
Features | Show features | Show features | Show features | ||||||
FEATURES – Vector Pro lengthened forcing cones; Five Diamond Grade extended Invector Plus choke tubes (F,IM,M,IC,SK); HiViz ProComp fiber-optic sight. RECEIVER – Steel; Silver nitride finish; High-relief engraving with gold Buck Mark embellishment. BARREL – Polished blued finish 32”, 30” and 28”; 12 gauge, 2 3/4" chamber; Ventilated top and side ribs; Tapered floating top rib; Ported. ACTION – Single selective trigger; Hammer ejectors; Top-tang barrel selector/safety. STOCK – Gloss oil finish; Grade III/IV walnut; Close radius pistol grip; Left-hand palm swell; Schnabel forearm. |