To make purchases and use the full site services, register or login your account
Get a demoSign in| Model: | Citori 625 Field | Citori 625 Field | Citori 625 Field | Citori 625 Field | Citori 625 Field | ||||
|---|---|---|---|---|---|---|---|---|---|
| Favorites/Compare |
|
|
|
|
|
||||
| Subgroup: | over&under | over&under | over&under | over&under | over&under | ||||
| Manufacturer: | Browning | Browning | Browning | Browning | Browning | ||||
| Item #: | 13356304 | 13356305 | 13356604 | 13356605 | 13356813 | ||||
| Made in: | Japan | Japan | Japan | Japan | Japan | ||||
| Year: | 2008 | 2008 | 2009 | 2009 | 2009 | ||||
| Gauge: | 12 | 12 | 20 | 20 | 28 | ||||
| Chamber: | 3" | 3" | 3" | 3" | 2.75" | ||||
| Barrel length: | 26" | 28" | 28" | 26" | 28" | ||||
| Barrel finish: | Blued | Blued | Blued | Blued | Blued | ||||
| Barrel type: | Ported | Ported | Round | Round | Round | ||||
| Choke: | Invector-Plus choke tubes | Invector-Plus choke tubes | Full, Modified, Improved Cylinder | Full, Modified, Improved Cylinder | Full, Modified, Improved Cylinder | ||||
| Stock type: | Pistol Grip | Pistol Grip | Pistol Grip | Pistol Grip | Pistol Grip | ||||
| Stock material: | Walnut | Walnut | High Grade Walnut | High Grade Walnut | High Grade Walnut | ||||
| Stock finish: | Oil Finish | Oil Finish | Gloss Oil Finish | Gloss Oil Finish | Gloss Oil Finish | ||||
| Drop at comb: | 1 5/8" | 1 5/8" | 1.5" | 1.5" | 1.5" | ||||
| Drop at heel: | 2 1/2" | 2 1/2" | 2.375" | 2.375" | 2.375" | ||||
| Length of pull: | 14 1/4" | 14 1/4" | 14.25" | 14.25" | 14.25" | ||||
| Butt: | Recoil Pad | Recoil Pad | Recoil Pad | Recoil Pad | Recoil Pad | ||||
| Overall length: | 43" | 45" | 45" | 43" | 45" | ||||
| Sights: | Front - Brass Bead | Front - Brass Bead | Front - Ivory Bead | Front - Ivory Bead | Front - Ivory Bead | ||||
| Rear - Mid Bead | Rear - Mid Bead | Rear - Mid Bead | Rear - Mid Bead | Rear - Mid Bead | |||||
| Trigger: | Single Selective | Single Selective | Single Selective | Single Selective | Single Selective | ||||
| Ejector/extractor: | Hammer Ejectors | Hammer Ejectors | Hammer Ejectors | Hammer Ejectors | Hammer Ejectors | ||||
| Weight: | 7.75 lbs. | 7.88 lbs. | 6.56 lbs. | 6.43 lbs. | 6.18 lbs. | ||||
| Features | Show features | Show features | Show features | Show features | Show features | ||||
|
Receiver - Steel, Silver nitride finish, High-relief engraving. Barrel - Lightweight profile, Ventilated rib. Action - Single selective trigger, Top-tang barrel selector/safety. Stock - Gloss oil finish Grade II/III walnut stock with close radius pistol grip, Schnabel forearm. Features - Vector Pro lengthened forcing cones, hree Invector-Plus choke tubes on 12 and 20 |
|||||||||