To make purchases and use the full site services, register or login your account
Get a demoSign in| Model: | Citori 525 Field Grade III | Citori 525 Field Grade III | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Favorites/Compare |
|
|
|||||||
| Subgroup: | over&under | over&under | |||||||
| Manufacturer: | Browning | Browning | |||||||
| Item #: | 13377304 | 13377305 | |||||||
| Made in: | Japan | Japan | |||||||
| Gauge: | 12 | 12 | |||||||
| Chamber: | 3" | 3" | |||||||
| Barrel length: | 28" | 26" | |||||||
| Barrel finish: | Blued | Blued | |||||||
| Barrel type: | Round | Round | |||||||
| Choke: | Full,Modified,Improved Cylinder | Full,Modified,Improved Cylinder | |||||||
| Stock type: | Pistol Grip | Pistol Grip | |||||||
| Stock material: | Hardwood | Hardwood | |||||||
| Stock finish: | Oil Finish | Oil Finish | |||||||
| Drop at comb: | 1 5/8" | 1 5/8" | |||||||
| Drop at heel: | 2 1/2" | 2 1/2" | |||||||
| Length of pull: | 14 1/4" | 14 1/4" | |||||||
| Butt: | Ventilated Recoil Pad | Ventilated Recoil Pad | |||||||
| Overall length: | 45" | 43" | |||||||
| Sights: | Front - Brass Bead | Front - Brass Bead | |||||||
| Rear - None | Rear - None | ||||||||
| Trigger: | Single Selective | Single Selective | |||||||
| Ejector/extractor: | Ejector | Ejector | |||||||
| Weight: | 8.3 lbs. | 8.1 lbs. | |||||||
| Features | Show features | Show features | |||||||
|
Three Invector-Plus choke tubes - ABS case included |
|||||||||