To make purchases and use the full site services, register or login your account
Get a demoSign in| Model: | Citori 525 Field | Citori 525 Field | Citori 525 Field | Citori 525 Field | Citori 525 Field | ||||
|---|---|---|---|---|---|---|---|---|---|
| Favorites/Compare |
|
|
|
|
|
||||
| Subgroup: | over&under | over&under | over&under | over&under | over&under | ||||
| Manufacturer: | Browning | Browning | Browning | Browning | Browning | ||||
| Item #: | 13085913 | 13085914 | 13085304 | 13085305 | 13085604 | ||||
| Made in: | Japan | Japan | Japan | Japan | Japan | ||||
| Gauge: | 410 | 410 | 12 | 12 | 20 | ||||
| Chamber: | 3" | 3" | 3" | 3" | 3" | ||||
| Barrel length: | 28" | 26" | 28" | 26" | 28" | ||||
| Barrel finish: | Blued | Blued | Blued | Blued | Blued | ||||
| Barrel type: | Round | Round | Round | Round | Round | ||||
| Choke: | Full,Modified,Improved Cylinder | Full,Modified,Improved Cylinder | Full,Modified,Improved Cylinder | Full,Modified,Improved Cylinder | Full,Modified,Improved Cylinder | ||||
| Stock type: | Pistol Grip | Pistol Grip | Pistol Grip | Pistol Grip | Pistol Grip | ||||
| Stock material: | Walnut | Walnut | Walnut | Walnut | Walnut | ||||
| Stock finish: | Oil Finish | Oil Finish | Oil Finish | Oil Finish | Oil Finish | ||||
| Drop at comb: | 1 1/2" | 1 1/2" | 1 5/8" | 1 5/8" | 1 1/2" | ||||
| Drop at heel: | 2 3/8" | 2 3/8" | 2 1/2" | 2 1/2" | 2 3/8" | ||||
| Length of pull: | 14 1/4" | 14 1/4" | 14 1/4" | 14 1/4" | 14 1/4" | ||||
| Butt: | Ventilated Recoil Pad | Ventilated Recoil Pad | Ventilated Recoil Pad | Ventilated Recoil Pad | Ventilated Recoil Pad | ||||
| Overall length: | 45" | 43" | 45" | 43" | 45" | ||||
| Sights: | Front - Brass Bead | Front - Brass Bead | Front - Brass Bead | Front - Brass Bead | Front - Brass Bead | ||||
| Rear - Mid Bead | Rear - Mid Bead | Rear - Mid Bead | Rear - Mid Bead | Rear - Mid Bead | |||||
| Trigger: | Single Selective | Single Selective | Single Selective | Single Selective | Single Selective | ||||
| Ejector/extractor: | Ejector | Ejector | Ejector | Ejector | Ejector | ||||
| Weight: | 6.14 lbs. | 6.12 lbs. | 7.4 lbs. | 7.12 lbs. | 6.9 lbs. | ||||
| Features | Show features | Show features | Show features | Show features | Show features | ||||
|
Three Invector-Plus choke tubes, Recoil pad on 12 gauge model |
|||||||||