To make purchases and use the full site services, register or login your account
Get a demoSign in| Model: | Citori 525 Feather | Citori 525 Feather | Citori 525 Feather | Citori 525 Feather | Citori 525 Feather | ||||
|---|---|---|---|---|---|---|---|---|---|
| Favorites/Compare |
|
|
|
|
|
||||
| Subgroup: | over&under | over&under | over&under | over&under | over&under | ||||
| Manufacturer: | Browning | Browning | Browning | Browning | Browning | ||||
| Item #: | 13380304 | 13380305 | 13380604 | 13380605 | 13380813 | ||||
| Made in: | Japan | Japan | Japan | Japan | Japan | ||||
| Year: | 2008 | 2008 | 2008 | 2008 | 2008 | ||||
| Gauge: | 12 | 12 | 20 | 20 | 28 | ||||
| Chamber: | 3" | 3" | 3" | 3" | 2 3/4" | ||||
| Barrel length: | 28" | 26" | 28" | 26" | 28" | ||||
| Barrel finish: | Blued | Blued | Blued | Blued | Blued | ||||
| Barrel type: | Round | Round | Round | Round | Round | ||||
| Choke: | Full,Modified,Improved Cylinder | Full,Modified,Improved Cylinder | Full, Modified, Improved Cylinder | Full, Modified, Improved Cylinder | Standard Invector | ||||
| Stock type: | Pistol Grip | Pistol Grip | Pistol Grip | Pistol Grip | Pistol Grip | ||||
| Stock material: | Hardwood | Hardwood | Walnut | Walnut | Walnut | ||||
| Stock finish: | Oil Finish | Oil Finish | Oil Finish | Oil Finish | Oil Finish | ||||
| Drop at comb: | 1 5/8" | 1 5/8" | 1 1/2" | 1 1/2" | 1 1/2" | ||||
| Drop at heel: | 2 1/2" | 2 1/2" | 2 3/8" | 2 3/8" | 2 3/8" | ||||
| Length of pull: | 14 1/4" | 14 1/4" | 14 1/4" | 14 1/4" | 14 1/4" | ||||
| Butt: | Ventilated Recoil Pad | Ventilated Recoil Pad | Ventilated Recoil Pad | Ventilated Recoil Pad | Ventilated Recoil Pad | ||||
| Overall length: | 45" | 43" | 45" | 43" | 45" | ||||
| Sights: | Front - Brass Bead | Front - Brass Bead | Front - Brass Bead | Front - Brass Bead | Front - Brass Bead | ||||
| Rear - Mid Bead | Rear - Mid Bead | Rear - Mid Bead | Rear - Mid Bead | Rear - Mid Bead | |||||
| Trigger: | Double-Set Triggers | Double-Set Triggers | Single Selective | Single Selective | Single Selective | ||||
| Ejector/extractor: | Ejector | Ejector | Hammer Ejectors | Hammer Ejectors | Hammer Ejectors | ||||
| Weight: | 6.4 lbs. | 6.2 lbs. | 6.31 lbs. | 6.18 lbs. | 6.56 lbs. | ||||
| Features | Show features | Show features | Show features | Show features | Show features | ||||
|
Three Invector-Plus choke tubes |
|||||||||