Model: | BT-99 Conventional | BT-99 Conventional | |||||||
---|---|---|---|---|---|---|---|---|---|
Favorites/Compare |
|
|
|||||||
Subgroup: | single shot | single shot | |||||||
Manufacturer: | Browning | Browning | |||||||
Item #: | 17054401 | 17054402 | |||||||
Action: | Break Open | Break Open | |||||||
Made in: | Japan | Japan | |||||||
Gauge: | 12 | 12 | |||||||
Chamber: | 2 3/4" | 2 3/4" | |||||||
Barrel length: | 34" | 32" | |||||||
Barrel finish: | Blued | Blued | |||||||
Barrel type: | Round | Round | |||||||
Choke: | Full Set | Full Set | |||||||
Stock type: | Pistol Grip | Pistol Grip | |||||||
Stock material: | Walnut | Walnut | |||||||
Stock finish: | Satin Brown | Satin Brown | |||||||
Drop at comb: | 1 7/16" | 1 7/16" | |||||||
Drop at heel: | 1 5/8" | 1 5/8" | |||||||
Length of pull: | 14 3/8" | 14 3/8" | |||||||
Butt: | Ventilated Recoil Pad | Ventilated Recoil Pad | |||||||
Overall length: | 51" | 49" | |||||||
Sights: | Front - White Bead | Front - White Bead | |||||||
Rear - Mid Bead | Rear - Mid Bead | ||||||||
Trigger: | Single Trigger | Single Trigger | |||||||
Ejector/extractor: | Extractor | Extractor | |||||||
Weight: | 8.5 lbs. | 8.3 lbs. | |||||||
Features | Show features | Show features | |||||||
Beavertail forearm |