To make purchases and use the full site services, register or login your account
Get a demoSign in| Model: | BPS Upland Special | BPS Upland Special | BPS Upland Special | BPS Upland Special | |||||
|---|---|---|---|---|---|---|---|---|---|
| Favorites/Compare |
|
|
|
|
|||||
| Subgroup: | slide/pump action | slide/pump action | slide/pump action | slide/pump action | |||||
| Manufacturer: | Browning | Browning | Browning | Browning | |||||
| Item #: | 12216307 | 12216607 | 12216514 | 12216515 | |||||
| Action: | Slide/Pump | Slide/Pump | Slide/Pump | Slide/Pump | |||||
| Made in: | Japan | Japan | Japan | Japan | |||||
| Year: | 2008 | 2008 | 2008 | 2008 | |||||
| Gauge: | 12 | 20 | 16 | 16 | |||||
| Chamber: | 3" | 3" | 2 3/4" | 2 3/4" | |||||
| Barrel length: | 22" | 22" | 26" | 24" | |||||
| Barrel finish: | Blued | Blued | Blued | Blued | |||||
| Barrel type: | Round | Round | Round | Round | |||||
| Choke: | Full,Modified,Improved Cylinder | Full,Modified,Improved Cylinder | Standard Invector | Standard Invector | |||||
| Stock type: | English/Straight | English/Straight | English/Straight | English/Straight | |||||
| Stock material: | Walnut | Walnut | Walnut | Walnut | |||||
| Stock finish: | Satin Brown | Satin Brown | Satin Brown | Satin Brown | |||||
| Drop at comb: | 1 5/8" | 1 5/8" | 1 5/8" | 1 5/8" | |||||
| Drop at heel: | 1 7/8" | 1 7/8" | 1 7/8" | 1 7/8" | |||||
| Length of pull: | 14" | 14" | 14" | 14" | |||||
| Butt: | Rubber Pad | Rubber Pad | Rubber Pad | Rubber Pad | |||||
| Overall length: | 42 1/2" | 42 1/2" | 46 1/2" | 44 1/2" | |||||
| Sights: | Front - Brass Bead | Front - Brass Bead | Front - Brass Bead | Front - Brass Bead | |||||
| Rear - None | Rear - None | Rear - None | Rear - None | ||||||
| Magazine capacity: | 4 | 4 | 4 | 4 | |||||
| Magazine type: | Tubular | Tubular | Tubular | Tubular | |||||
| Weight: | 7.8 lbs. | 6.12 lbs. | |||||||
| Features | Show features | Show features | Show features | Show features | |||||
|
Three Invector-Plus choke tubes |
|||||||||