Model: | BPS Stalker | BPS Stalker | BPS Stalker | BPS Stalker | BPS Stalker | ||||
---|---|---|---|---|---|---|---|---|---|
Favorites/Compare |
|
|
|
|
|
||||
Subgroup: | slide/pump action | slide/pump action | slide/pump action | slide/pump action | slide/pump action | ||||
Manufacturer: | Browning | Browning | Browning | Browning | Browning | ||||
Item #: | 12212204 | 12212205 | 12212303 | 12212304 | 12212305 | ||||
Action: | Slide/Pump | Slide/Pump | Slide/Pump | Slide/Pump | Slide/Pump | ||||
Made in: | Japan | Japan | Japan | Japan | Japan | ||||
Gauge: | 12 | 12 | 12 | 12 | 12 | ||||
Chamber: | 3 1/2" | 3 1/2" | 3" | 3 1/2" | 3" | ||||
Barrel length: | 28" | 26" | 30" | 28" | 26" | ||||
Barrel finish: | Blued | Blued | Blued | Blued | Blued | ||||
Barrel type: | Round | Round | Round | Round | Round | ||||
Choke: | Full,Modified,Improved Cylinder | Full,Modified,Improved Cylinder | Full,Modified,Improved Cylinder | Full,Modified,Improved Cylinder | Full,Modified,Improved Cylinder | ||||
Stock type: | Pistol Grip | Pistol Grip | Pistol Grip | Pistol Grip | Pistol Grip | ||||
Stock material: | Composite | Composite | Composite | Composite | Composite | ||||
Stock finish: | Matte Black | Matte Black | Matte Black | Matte Black | Matte Black | ||||
Drop at comb: | 1 1/2" | 1 1/2" | 1 1/2" | 1 1/2" | 1 1/2" | ||||
Drop at heel: | 2 1/2" | 2 1/2" | 2 1/2" | 2 1/2" | 2 1/2" | ||||
Length of pull: | 14 1/4" | 14 1/4" | 14 1/4" | 14 1/4" | 14 1/4" | ||||
Butt: | Rubber Pad | Rubber Pad | Rubber Pad | Rubber Pad | Rubber Pad | ||||
Overall length: | 49 1/4" | 47 1/4" | 50 3/4" | 48 3/4" | 46 3/4" | ||||
Sights: | Front - Brass Bead | Front - Brass Bead | Front - Brass Bead | Front - Brass Bead | Front - Brass Bead | ||||
Rear - None | Rear - None | Rear - None | Rear - None | Rear - None | |||||
Trigger: | Single Trigger | Single Trigger | Single Trigger | Single Trigger | Single Trigger | ||||
Magazine capacity: | 4 | 4 | 4 | 4 | 4 | ||||
Magazine type: | Tubular | Tubular | Tubular | Tubular | Tubular | ||||
Weight: | 8.5 lbs. | 8.4 lbs. | 8.2 lbs. | 8.1 lbs. | 8 lbs. | ||||
Features | Show features | Show features | Show features | Show features | Show features | ||||
Three Invector-Plus choke tubes |