To make purchases and use the full site services, register or login your account
Get a demoSign in| Model: | BPS Hunter | BPS Hunter | BPS Hunter | BPS Hunter | BPS Hunter | ||||
|---|---|---|---|---|---|---|---|---|---|
| Favorites/Compare |
|
|
|
|
|
||||
| Subgroup: | slide/pump action | slide/pump action | slide/pump action | slide/pump action | slide/pump action | ||||
| Manufacturer: | Browning | Browning | Browning | Browning | Browning | ||||
| Item #: | 12211914 | 12211304 | 12211305 | 12211604 | 12211605 | ||||
| Action: | Slide/Pump | Slide/Pump | Slide/Pump | Slide/Pump | Slide/Pump | ||||
| Made in: | Japan | Japan | Japan | Japan | Japan | ||||
| Year: | 2008 | 2008 | 2008 | 2008 | 2008 | ||||
| Gauge: | 410 | 12 | 12 | 20 | 20 | ||||
| Chamber: | 3" | 3" | 3" | 3" | 3" | ||||
| Barrel length: | 26" | 28" | 26" | 28" | 26" | ||||
| Barrel finish: | Blued | Blued | Blued | Blued | Blued | ||||
| Barrel type: | Round | Round | Round | Round | Round | ||||
| Choke: | Full,Modified,Improved Cylinder | Full,Modified,Improved Cylinder | Full,Modified,Improved Cylinder | Full,Modified,Improved Cylinder | Full,Modified,Improved Cylinder | ||||
| Stock type: | Pistol Grip | Pistol Grip | Pistol Grip | Pistol Grip | Pistol Grip | ||||
| Stock material: | Walnut | Walnut | Walnut | Walnut | Walnut | ||||
| Stock finish: | Satin Brown | Satin Brown | Satin Brown | Satin Brown | Satin Brown | ||||
| Drop at comb: | 1 5/8" | 1 5/8" | 1 5/8" | 1 5/8" | 1 5/8" | ||||
| Drop at heel: | 1 7/8" | 1 7/8" | 1 7/8" | 1 7/8" | 1 7/8" | ||||
| Length of pull: | 14 1/4" | 14 1/4" | 14 1/4" | 14 1/4" | 14 1/4" | ||||
| Butt: | Rubber Pad | Rubber Pad | Rubber Pad | Rubber Pad | Rubber Pad | ||||
| Overall length: | 46 3/4" | 48 3/4" | 46 3/4" | 48 3/4" | 46 3/4" | ||||
| Sights: | Front - Brass Bead | Front - Brass Bead | Front - Brass Bead | Front - Brass Bead | Front - Brass Bead | ||||
| Rear - None | Rear - None | Rear - None | Rear - None | Rear - None | |||||
| Magazine capacity: | 4 | 4 | 4 | 4 | 4 | ||||
| Magazine type: | Tubular | Tubular | Tubular | Tubular | Tubular | ||||
| Weight: | 7 lbs. | 7.11 lbs. | 7.1 lbs. | 7.1 lbs. | 7 lbs. | ||||
| Features | Show features | Show features | Show features | Show features | Show features | ||||
|
Three Invector-Plus choke tubes with 12 and 20, Standard Invector with 28 and .410 |
|||||||||