Model: | A5 Ultimate | A5 Ultimate | |||||||
---|---|---|---|---|---|---|---|---|---|
Subgroup: | semi automatic | semi automatic | |||||||
Manufacturer: | Browning | Browning | |||||||
Item #: | 118203004 | 118203005 | |||||||
Action: | Semi automatic | Semi automatic | |||||||
Made in: | Belgium | Belgium | |||||||
Year: | 2014 | 2014 | |||||||
Gauge: | 12 | 12 | |||||||
Chamber: | 3" | 3" | |||||||
Barrel length: | 28" | 26" | |||||||
Barrel finish: | Blued | Blued | |||||||
Barrel type: | Round | Round | |||||||
Choke: | Full,Modified,Improved Cylinder | Full,Modified,Improved Cylinder | |||||||
Stock type: | Pistol Grip | Pistol Grip | |||||||
Stock material: | Walnut | Walnut | |||||||
Stock finish: | Gloss | Gloss | |||||||
Drop at comb: | 1.75 | 1.75 | |||||||
Drop at heel: | 2 | 2 | |||||||
Length of pull: | 14.25 | 14.25 | |||||||
Butt: | Rubber Pad | Rubber Pad | |||||||
Overall length: | 49.63" | 47.63" | |||||||
Sights: | Fiber optic bead | Fiber optic bead | |||||||
Mid Bead | Mid Bead | ||||||||
Magazine capacity: | 4 | 4 | |||||||
Magazine type: | Tubular | Tubular | |||||||
Weight: | 6.13 lbs. | 6.11 lbs. | |||||||
Features | Show features | Show features | |||||||
FEATURES – Vector Pro lengthened forcing cone; Three Invector-DS choke tubes (F,M,IC); Fiber optic front sight; Ivory mid-bead; Inflex II Technology recoil pad; One 1/4" stock spacer and one 1/2" stock spacer plus lengthened screws for total adjustment of 3/4"; ABS case. RECEIVER – Strong, lightweight aluminum alloy; Satin finish with brushed sides; Engraving pattern showing pheasants on the left side and mallards on the right side, surrounded by intricate scroll. BARREL – Lightweight profile; Flat, ventilated rib; Gloss blued finish. ACTION – 12 gauge, 3” chamber; Recoil operated Kinematic Drive is ultra-reliable and cycles a wide range of loads. STOCK – Grade III Walnut; Gloss oil finish; Close radius pistol grip; Sharp 22 lines-perinch checkering; Shim adjustable for length of pull, cast and drop. |