To make purchases and use the full site services, register or login your account
Get a demoSign in| Model: | Recon Series SBR Pistol Variant | Recon Series SBR Pistol Variant | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Favorites/Compare |
|
|
|||||||
| Subgroup: | pistol | pistol | |||||||
| Manufacturer: | Black Rain Ordnance | Black Rain Ordnance | |||||||
| Action: | Single Action (SA) | Single Action (SA) | |||||||
| Made in: | USA | USA | |||||||
| Year: | 2018 | 2018 | |||||||
| Caliber: | 223 Remington (5.56×45mm NATO) | 300 AAC Blackout | |||||||
| Barrel length: | 10.5 | 10.5 | |||||||
| Slide finish: | Black | Black | |||||||
| Rate of twist: | 1 in 8" | 1 in 7" | |||||||
| Frame material: | Aluminum | Aluminum | |||||||
| Frame finish: | Black | Black | |||||||
| Overall length: | 26.5" | 26.5" | |||||||
| Sights: | None | None | |||||||
| None | None | ||||||||
| Trigger: | Trigger with KNS Precision Anti- | Trigger with KNS Precision Anti- | |||||||
| Trigger pull: | 3.5 lbs. | 3.5 lbs. | |||||||
| Magazine capacity: | 30 | 30 | |||||||
| Grip: | Checkered synthetic | Checkered synthetic | |||||||
| Weight: | 109 oz. | 109 oz. | |||||||
| Rail: | Yes | Yes | |||||||
| Features | Show features | Show features | |||||||
|
Barrel Material: 416R Stainless steel with Salt-Bath Nitride Finish. Receivers: Black Rain Ordnance Fallout 15 7075 T6 Aluminum Matched receiver set. Charging handle: Black Rain Milled Charging Handle with Oversized Tac-Latch. Bolt and Carrier: Stainless Steel with Nickel-Boron Coating. Muzzle Device: Black Rain Ordnance Muzzle Flash Regualtor (MFR). Trigger: Black Rain Ordnance 3.5lb drop in trigger group with KNS Precision Anti-Rotation Trigger Pins. Dust Cover: Laser Engraved “LET IT RAIN” Dust Cover. Handguard: 10“ Black Rain Ordnance SLM M-LOK Handguard. Gas System: Direct Impingement; Carbine-Length; Low-Profile Adjustable Gas Block. Furniture: MAGPUL MOE Grip; SB Tactical PDW Pistol Brace. Magazine: 30 Round MAGPUL PMAG. Colors: Anodized Black, OD Green Cerakote, FDE Cerakote, Smiths Grey Cerakote. |
|||||||||