Model: | BRO-PG4 | BRO-PG4 | |||||||
---|---|---|---|---|---|---|---|---|---|
Photos | |||||||||
Subgroup: | semi automatic | semi automatic | |||||||
Manufacturer: | Black Rain Ordnance | Black Rain Ordnance | |||||||
Item #: | BRO-PG4-BLK | BRO-PG4-FDE | |||||||
Action: | Semi automatic | Semi automatic | |||||||
Made in: | USA | USA | |||||||
Year: | 2013 | 2013 | |||||||
Caliber: | 223 Remington (5.56×45mm NATO) | 223 Remington (5.56×45mm NATO) | |||||||
Barrel length: | 24" | 24" | |||||||
Barrel finish: | Blued | Blued | |||||||
Barrel type: | Fluted | Fluted | |||||||
Rate of twist: | 1 in 8" | 1 in 8" | |||||||
Stock type: | Adjustable | Adjustable | |||||||
Stock material: | Synthetic | Synthetic | |||||||
Stock finish: | Black | Tan | |||||||
Butt: | Plastic | Plastic | |||||||
Overall length: | 42" | 42" | |||||||
Sights: | None | None | |||||||
Trigger: | Standard | Standard | |||||||
Magazine capacity: | 30 | 30 | |||||||
Magazine type: | Detachable Box | Detachable Box | |||||||
Weight: | 10.31 lbs. | 10.31 lbs. | |||||||
Finish: BLACK. Barrel: 24" BULL-SMF-BLK. Stock: BLK PRS. Rail: 15" BLK MOD. Flash: CROWNED. Gas/Piston: GAS. Receivers: MILLED. Gas Block: LOW PROFILE. Grip: BLK MOE. Mag: 30 RND PMAG. Piston version available. CNC Machined Receivers, Charging Handle. and Tactical Latch. Nickel Boron BCG. M4 Feed Ramps. Blacked Out T-Marks. Fluted Barrel for Heat Reduction. Monolithic Free Float Rail. Battle Grooves. Beveled Mag Well. Engraved Ejection Port Cover. Integrated Trigger Guard. KNS Anti-Rotation Trigger Group Pins. Ambidextrous Fire Controls and Full Auto Pictogram Markings. |