To make purchases and use the full site services, register or login your account
Get a demoSign in| Model: | XR9-S Shorty - Onyx | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Favorites/Compare |
|
||||||||
| Subgroup: | pistol | ||||||||
| Manufacturer: | Boberg Arms | ||||||||
| Action: | Double Action Only (DAO) | ||||||||
| Made in: | USA | ||||||||
| Year: | 2014 | ||||||||
| Caliber: | 9mm Luger (9x19mm Parabellum) | ||||||||
| Barrel length: | 3.35" | ||||||||
| Slide finish: | Matte Black | ||||||||
| Frame material: | Aluminum | ||||||||
| Frame finish: | Matte Black | ||||||||
| Overall length: | 5.1" | ||||||||
| Height: | 4,2 | ||||||||
| Width: | 0,96 | ||||||||
| Sights: | Low-Profile Dovetail Windage adjustable | ||||||||
| Low-Profile Dovetail Windage adjustable | |||||||||
| Sight radius: | 4,4 | ||||||||
| Trigger: | Checkered target | ||||||||
| Trigger pull: | 7.5 lbs. | ||||||||
| Magazine capacity: | 7 | ||||||||
| Grip: | Checkered plastic | ||||||||
| Weight: | 17.4 oz. | ||||||||
| Features | Show features | ||||||||
|
The Gen2 Onyx pistol, with Ionbond’s Diamondblack finish features an extremely durable, self-lubricating, matte-black tactical finish on the slide, barrel, hammer and all exposed parts. The aircraft-grade aluminum frame is finished in an extremely tough matte-black hardcoat-anodized stealthy finish. The trigger and transfer bar have a natural stainless steel finish. Black Zytel grips complete the Onyx's covert package. Capacity: 7+1. Action: Rotating-Barrel Locked-Breech. |
|||||||||