To make purchases and use the full site services, register or login your account
Get a demoSign in| Model: | Thunder 9 Ultra Compact | Thunder 9 Ultra Compact | Thunder 9 Ultra Compact | Thunder 9 Ultra Compact | |||||
|---|---|---|---|---|---|---|---|---|---|
| Subgroup: | pistol | pistol | pistol | pistol | |||||
| Manufacturer: | Bersa | Bersa | Bersa | Bersa | |||||
| Item #: | THUN9MMUCM | THUN9MMUCSS | THUN9MMUCM13 | THUN9MMUCSS13 | |||||
| Action: | Double Action (DA or DA/SA) | Double Action (DA or DA/SA) | Double Action (DA or DA/SA) | Double Action (DA or DA/SA) | |||||
| Made in: | Argentina | Argentina | Argentina | Argentina | |||||
| Caliber: | 9mm Luger (9x19mm Parabellum) | 9mm Luger (9x19mm Parabellum) | 9mm Luger (9x19mm Parabellum) | 9mm Luger (9x19mm Parabellum) | |||||
| Barrel length: | 3.5" | 3.5" | 3.5" | 3.5" | |||||
| Slide finish: | Matte Blued | Stainless | Matte Blued | Stainless | |||||
| Frame material: | Alloy | Alloy | Alloy | Alloy | |||||
| Frame finish: | Matte Blued | Matte Blued | Matte Blued | Matte Blued | |||||
| Overall length: | 6.5" | 6.5" | 6.5" | 6.5" | |||||
| Height: | 4.5" | 4.5" | 4.5" | 4.5" | |||||
| Width: | 1.5" | 1.5" | 1.5" | 1.5" | |||||
| Sights: | Front - White Outline Target | Front - White Outline Target | Front - White Outline Target | Front - White Outline Target | |||||
| Rear - White Outline Target | Rear - White Outline Target | Rear - White Outline Target | Rear - White Outline Target | ||||||
| Trigger pull: | 8 lbs. | 8 lbs. | 8 lbs. | 8 lbs. | |||||
| Magazine capacity: | 10 | 10 | 13 | 13 | |||||
| Grip: | Black Polymer | Black Polymer | Black Polymer | Black Polymer | |||||
| Weight: | 24.5 oz. | 24.5 oz. | 24.5 oz. | 24.5 oz. | |||||
| Rail: | Yes | Yes | Yes | Yes | |||||
| Features | Show features | Show features | Show features | Show features | |||||
|
OPERATION: Semi-Automatic. SAFETIES: Manual, Firing Pin. GRIPS: Anatomically Designed Polymer Grips. TRIGGER PULL: 8 to 13 lbs. Double Action / 5 to 7 lbs. Single Action |
|||||||||