Model: | Thunder 45 Ultra Compact Pro | Thunder 45 Ultra Compact Pro | |||||||
---|---|---|---|---|---|---|---|---|---|
Subgroup: | pistol | pistol | |||||||
Manufacturer: | Bersa | Bersa | |||||||
Item #: | TPUC45 | TPUC45 | |||||||
Action: | Double Action (DA or DA/SA) | Double Action (DA or DA/SA) | |||||||
Made in: | Argentina | Argentina | |||||||
Year: | 2010 | 2010 | |||||||
Caliber: | 45 ACP (45 Auto) | 45 ACP (45 Auto) | |||||||
Barrel length: | 3.6" | 3.6" | |||||||
Slide finish: | Black | Stainless | |||||||
Frame material: | Alloy | Alloy | |||||||
Frame finish: | Black | Black | |||||||
Overall length: | 6.8" | 6.8" | |||||||
Height: | 5.1" | 5.1" | |||||||
Width: | 1.45" | 1.45" | |||||||
Sights: | Interchangeable Sig Sauer type | Interchangeable Sig Sauer type | |||||||
Interchangeable Sig Sauer type | Interchangeable Sig Sauer type | ||||||||
Trigger: | Two Stage Adjustable | Two Stage Adjustable | |||||||
Magazine capacity: | 7 | 7 | |||||||
Grip: | Checkered Black Polymer | Checkered Black Polymer | |||||||
Weight: | 27 oz. | 27 oz. | |||||||
Rail: | Yes | Yes | |||||||
Features | Show features | Show features | |||||||
Safety: Integral Locking System, Manual, Firing Pin. Precision machined lightweight alloy. Picatinny rail, polygonal rifling & loaded chamber indicator. Ambidextrous safety, slide release and magazine release. Lifetime service contract. Intergral locking system. Anatomically designed Polymer grips. Now comes standard with a picatinny rail, polygonal rifling and a loaded chamber indicator. Extended slide release. |