To make purchases and use the full site services, register or login your account
Get a demoSign in| Model: | Thunder 45 Ultra Compact | Thunder 45 Ultra Compact | Thunder 45 Ultra Compact | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Favorites/Compare |
|
|
|
||||||
| Subgroup: | pistol | pistol | pistol | ||||||
| Manufacturer: | Bersa | Bersa | Bersa | ||||||
| Item #: | THUN45UCM | THUN45UNKL | |||||||
| Action: | Double Action (DA or DA/SA) | Double Action (DA or DA/SA) | Double Action (DA or DA/SA) | ||||||
| Made in: | Argentina | Argentina | Argentina | ||||||
| Caliber: | 45 ACP (45 Auto) | 45 ACP (45 Auto) | 45 ACP (45 Auto) | ||||||
| Barrel length: | 3.6" | 3.6" | 3.6" | ||||||
| Slide finish: | Matte Blued | Satin Nickel | Stainless | ||||||
| Frame material: | Alloy | Alloy | Alloy | ||||||
| Frame finish: | Matte Blued | Satin Nickel | Matte Blued | ||||||
| Overall length: | 6.7" | 6.7" | 6.7" | ||||||
| Height: | 4.9" | 4.9" | 4.9" | ||||||
| Width: | 1.4" | 1.4" | 1.4" | ||||||
| Sights: | Front - White Outline | Front - White Outline | Front - White Outline | ||||||
| Rear - White Outline | Rear - White Outline | Rear - White Outline | |||||||
| Trigger pull: | 8 lbs. | 8 lbs. | 8 lbs. | ||||||
| Magazine capacity: | 7 | 7 | 7 | ||||||
| Grip: | Black Polymer | Black Polymer | Black Polymer | ||||||
| Weight: | 27 oz. | 27 oz. | 27 oz. | ||||||
| Rail: | Yes | Yes | Yes | ||||||
| Features | Show features | Show features | Show features | ||||||
|
OPERATION: Semi-Automatic. SAFETIES: Intergral Locking System, Manual, Firing Pin, Decock. GRIPS: Anatomically Designed Polymer Grips. TRIGGER PULL: 8 to 13 lbs. Double Action / 5 to 7 lbs. Single Action |
|||||||||