To make purchases and use the full site services, register or login your account
Get a demoSign in| Model: | Thunder 40 | Thunder 40 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Subgroup: | pistol | pistol | |||||||
| Manufacturer: | Bersa | Bersa | |||||||
| Item #: | THUN40MHC | THUN40NKLHC | |||||||
| Action: | Double Action (DA or DA/SA) | Double Action (DA or DA/SA) | |||||||
| Made in: | Argentina | Argentina | |||||||
| Caliber: | 9mm Luger (9x19mm Parabellum) | 9mm Luger (9x19mm Parabellum) | |||||||
| Barrel length: | 4.3" | 4.3" | |||||||
| Slide finish: | Matte Blued | Satin Nickel | |||||||
| Frame material: | Alloy | Alloy | |||||||
| Frame finish: | Matte Blued | Satin Nickel | |||||||
| Overall length: | 7.55" | 7.55" | |||||||
| Sights: | Front - White Outline Target | Front - White Outline Target | |||||||
| Rear - White Outline Target | Rear - White Outline Target | ||||||||
| Trigger pull: | 8 lbs. | 8 lbs. | |||||||
| Magazine capacity: | 13 | 13 | |||||||
| Grip: | Black Polymer | Black Polymer | |||||||
| Rail: | Yes | Yes | |||||||
| Features | Show features | Show features | |||||||
|
OPERATION: Semi-Automatic. SAFETIES: Manual, Firing Pin. GRIPS: Anatomically Designed Polymer Grips. TRIGGER PULL: 8 to 13 lbs. Double Action / 5 to 7 lbs. Single Action |
|||||||||