Model: | Thunder 380 Plus | Thunder 380 Plus | Thunder 380 Plus | ||||||
---|---|---|---|---|---|---|---|---|---|
Subgroup: | pistol | pistol | pistol | ||||||
Manufacturer: | Bersa | Bersa | Bersa | ||||||
Item #: | THUN380PM15 | ||||||||
Action: | Double Action (DA or DA/SA) | Double Action (DA or DA/SA) | Double Action (DA or DA/SA) | ||||||
Made in: | Argentina | Argentina | Argentina | ||||||
Year: | 0 | 2013 | 2013 | ||||||
Price: | $ 384 | $ 384 | |||||||
Caliber: | 380 ACP (380 Auto) | 380 ACP (380 Auto) | 380 ACP (380 Auto) | ||||||
Barrel length: | 3.5" | 3.5" | 3.5" | ||||||
Slide finish: | Matte Blued | Matte Stainless | Matte Black | ||||||
Frame material: | Alloy | Alloy | Alloy | ||||||
Frame finish: | Matte Blued | Matte Stainless | Matte Stainless | ||||||
Overall length: | 6.63" | 6.6" | 6.6" | ||||||
Height: | 4.9 | 4.9 | |||||||
Width: | 1.35 | 1.35 | |||||||
Sights: | Front - 3-Dot Sights | Dovetailed | Dovetailed | ||||||
Rear - 3-Dot Sights | Notched-Bar Dovetailed | Notched-Bar Dovetailed | |||||||
Trigger pull: | 8 lbs. | ||||||||
Magazine capacity: | 15 | 15 | 15 | ||||||
Grip: | Black Polymer | Checkerd Plastic | Checkerd Plastic | ||||||
Weight: | 20.5 oz. | 20.5 oz. | |||||||
Features | Show features | Show features | Show features | ||||||
15 round magazine capacity. 3-dot sight system. Combat style trigger guard. Extended Slide Release. Micro-polished bore with sharp, deep rifling. Intergral Locking System. |