To make purchases and use the full site services, register or login your account
Get a demoSign in| Model: | Thunder 22 | Thunder 22 | Thunder 22 | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Photos | |||||||||
| Subgroup: | pistol | pistol | pistol | ||||||
| Manufacturer: | Bersa | Bersa | Bersa | ||||||
| Item #: | THUN22 | THUN22 | THUN22 | ||||||
| Action: | Double Action (DA or DA/SA) | Double Action (DA or DA/SA) | Double Action (DA or DA/SA) | ||||||
| Made in: | Argentina | Argentina | Argentina | ||||||
| Caliber: | 22 Long Rifle | 22 Long Rifle | 22 Long Rifle | ||||||
| Barrel length: | 3.5" | 3.5" | 3.5" | ||||||
| Slide finish: | Blued | Satin Nickel | Blued | ||||||
| Frame material: | Alloy | Alloy | Alloy | ||||||
| Frame finish: | Blued | Satin Nickel | Satin Nickel | ||||||
| Overall length: | 6.6" | 6.6" | 6.6" | ||||||
| Height: | 4.7 | 4.7 | 4.7 | ||||||
| Width: | 1.3 | 1.3 | 1.3 | ||||||
| Sights: | Blade Integral with Slide | Blade Integral with Slide | Blade Integral with Slide | ||||||
| Notched-Bar Dovetailed | Notched-Bar Dovetailed | Notched-Bar Dovetailed | |||||||
| Magazine capacity: | 10 | 10 | 10 | ||||||
| Grip: | Checkered Polymer | Checkered Polymer | Checkered Polymer | ||||||
| Weight: | 18.9 oz. | 18.9 oz. | 18.9 oz. | ||||||
| Rail: | |||||||||
| Features | Show features | Show features | Show features | ||||||
|
ThunderTM 22 Features: 3-dot sight system. Combat style trigger guard. Extended Slide Release. Micro-polished bore with sharp, deep rifling. Extended finger rest magazine bottom. Safety: Integral Locking System, Manual, Firing Pin |
|||||||||