To make purchases and use the full site services, register or login your account
Get a demoSign in| Model: | BP40CC | BP40CC | BP40CC | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Photos | |||||||||
| Subgroup: | pistol | pistol | pistol | ||||||
| Manufacturer: | Bersa | Bersa | Bersa | ||||||
| Item #: | BP40MCC | BP40DCC | BP40DTCC | ||||||
| Action: | Double Action Only (DAO) | Double Action Only (DAO) | Double Action Only (DAO) | ||||||
| Made in: | Argentina | Argentina | Argentina | ||||||
| Year: | 2015 | 2015 | 2015 | ||||||
| Caliber: | 40 Smith & Wesson (40 Auto) | 40 Smith & Wesson (40 Auto) | 40 Smith & Wesson (40 Auto) | ||||||
| Barrel length: | 3.3" | 3.3" | 3.3" | ||||||
| Slide finish: | Matte Black | Matte Black | Matte Stainless | ||||||
| Frame material: | Polymer | Polymer | Polymer | ||||||
| Frame finish: | Matte Black | Green | Matte Black | ||||||
| Overall length: | 6.35" | 6.35" | 6.35" | ||||||
| Height: | 4,8 | 4,8 | 4,8 | ||||||
| Width: | 0,94 | 0,94 | 0,94 | ||||||
| Sights: | Interchangeable Sig Sauer Type | Interchangeable Sig Sauer Type | Interchangeable Sig Sauer Type | ||||||
| Interchangeable Glock Type | Interchangeable Glock Type | Interchangeable Glock Type | |||||||
| Magazine capacity: | 7 | 7 | 7 | ||||||
| Grip: | Intergral to Frame | Intergral to Frame | Intergral to Frame | ||||||
| Weight: | 21.5 oz. | 21.5 oz. | 21.5 oz. | ||||||
| Rail: | Yes | Yes | Yes | ||||||
| Features | Show features | Show features | Show features | ||||||
|
The BPCC is made for personal protection. It packs plenty of firepower and accuracy in a compact, lightweight, ultra-thin polymer frame. Safety: Integral Locking System, Firing Pin, Trigger. |
|||||||||