To make purchases and use the full site services, register or login your account
Get a demoSign in| Model: | BP380CC | BP380CC | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Photos | |||||||||
| Subgroup: | pistol | pistol | |||||||
| Manufacturer: | Bersa | Bersa | |||||||
| Item #: | BP380MCC | BP380DTCC | |||||||
| Action: | Double Action Only (DAO) | Double Action Only (DAO) | |||||||
| Made in: | Argentina | Argentina | |||||||
| Year: | 2015 | 2015 | |||||||
| Caliber: | 380 ACP (380 Auto) | 380 ACP (380 Auto) | |||||||
| Barrel length: | 3.3" | 3.3" | |||||||
| Slide finish: | Matte Black | Matte Stainless | |||||||
| Frame material: | Polymer | Polymer | |||||||
| Frame finish: | Matte Black | Matte Black | |||||||
| Overall length: | 6.35" | 6.35" | |||||||
| Height: | 4,8 | 4,8 | |||||||
| Width: | 0,94 | 0,94 | |||||||
| Sights: | Interchangeable Sig Sauer Type | Interchangeable Sig Sauer Type | |||||||
| Interchangeable Glock Type | Interchangeable Glock Type | ||||||||
| Magazine capacity: | 8 | 8 | |||||||
| Grip: | Intergral to Frame | Intergral to Frame | |||||||
| Weight: | 21.5 oz. | 21.5 oz. | |||||||
| Rail: | Yes | Yes | |||||||
| Features | Show features | Show features | |||||||
|
The BPCC is made for personal protection. It packs plenty of firepower and accuracy in a compact, lightweight, ultra-thin polymer frame. Safety: Integral Locking System, Firing Pin, Trigger. |
|||||||||