Model: | APX RDO | APX RDO | APX RDO | APX RDO | |||||
---|---|---|---|---|---|---|---|---|---|
Subgroup: | pistol | pistol | pistol | pistol | |||||
Manufacturer: | Beretta | Beretta | Beretta | Beretta | |||||
Item #: | JAXF92170 | JAXF92070 | JAXF42170 | JAXF42070 | |||||
Action: | Double Action (DA or DA/SA) | Double Action (DA or DA/SA) | Double Action (DA or DA/SA) | Double Action (DA or DA/SA) | |||||
Made in: | Italy | Italy | Italy | Italy | |||||
Year: | 2018 | 2018 | 2018 | 2018 | |||||
Caliber: | 9mm Luger (9x19mm Parabellum) | 9mm Luger (9x19mm Parabellum) | 40 Smith & Wesson (40 Auto) | 40 Smith & Wesson (40 Auto) | |||||
Barrel length: | 4.9" | 4.9" | 4.9" | 4.9" | |||||
Slide finish: | Black | Black | Black | Black | |||||
Frame material: | Polymer | Polymer | Polymer | Polymer | |||||
Frame finish: | Black | Black | Black | Black | |||||
Overall length: | 8.5" | 8.5" | 8.5" | 8.5" | |||||
Height: | 5.39 | 5.39 | 5.39 | 5.39 | |||||
Width: | 1.5 | 1.5 | 1.5 | 1.5 | |||||
Sights: | Red dot | Red dot | Red dot | Red dot | |||||
2 Dots | 2 Dots | 2 Dots | 2 Dots | ||||||
Sight radius: | 6.1 | 6.1 | 6.1 | 6.1 | |||||
Trigger pull: | 6 lbs. | 6 lbs. | 6 lbs. | 6 lbs. | |||||
Magazine capacity: | 17 | 10 | 15 | 10 | |||||
Grip: | 3 interchangeable back straps | 3 interchangeable back straps | 3 interchangeable back straps | 3 interchangeable back straps | |||||
Weight: | 33.3 oz. | 33.3 oz. | 33.3 oz. | 33.3 oz. | |||||
Rail: | Yes | Yes | Yes | Yes | |||||
APX RDO is an evolution of our popular APX striker fired duty pistol that incorporates the ability to easily mount a Red Dot Optic integrally on your slide. The pistol features all the same modularity of our standard APX line with the addition of a factory slide cut to accept one of 4 different optic plates. At launch, the pistol plates support Mini-Red Dot Optics from Burris, Trjicon, Leupold, and C-More. Also shipping with the pistol is a fixed blanking plate that covers the slide cut and allows the pistol to be used sans optic mount. |