Model: | Supersport | Supersport | Supersport | ||||||
---|---|---|---|---|---|---|---|---|---|
Subgroup: | semi automatic | semi automatic | semi automatic | ||||||
Manufacturer: | Benelli | Benelli | Benelli | ||||||
Item #: | 10655 | 10630 | 10635 | ||||||
Action: | Semi automatic | Semi automatic | Semi automatic | ||||||
Made in: | Italy | Italy | Italy | ||||||
Gauge: | 20 | 12 | 12 | ||||||
Chamber: | 2.75-3" | 2.75-3" | 2.75-3" | ||||||
Barrel length: | 28" | 28" | 30" | ||||||
Barrel finish: | Blued | Blued | Blued | ||||||
Barrel type: | Round | Round | Round | ||||||
Choke: | C,IC,M,IM,F | C,IC,M,IM,F | C,IC,M,IM,F | ||||||
Stock type: | Pistol Grip | Pistol Grip | Pistol Grip | ||||||
Stock material: | Synthetic | Synthetic | Synthetic | ||||||
Stock finish: | Carbon | Carbon | Carbon | ||||||
Drop at comb: | 1.375" | 1.375" | 1.375" | ||||||
Drop at heel: | 2" | 2" | 2" | ||||||
Length of pull: | 14.375" | 14.375" | 14.375" | ||||||
Butt: | Rubber Pad | Rubber Pad | Rubber Pad | ||||||
Overall length: | 49.6" | 49.6" | 51.6" | ||||||
Trigger: | Two Stage Adjustable | Two Stage Adjustable | Two Stage Adjustable | ||||||
Magazine capacity: | 4 | 4 | 4 | ||||||
Magazine type: | Tubular | Tubular | Tubular | ||||||
Weight: | 6.3 lbs. | 7.2 lbs. | 7.3 lbs. | ||||||
Minimum recommended load, use 3-dram11/8oz loads in all Benelli 12-ga. semi-auto shotguns. Ported barrels. |