Model: | Super Black Eagle III Walnut | ||||||||
---|---|---|---|---|---|---|---|---|---|
Subgroup: | semi automatic | ||||||||
Manufacturer: | Benelli | ||||||||
Item #: | 10380 | ||||||||
Action: | Semi automatic | ||||||||
Made in: | Italy | ||||||||
Year: | 2018 | ||||||||
Gauge: | 12 | ||||||||
Chamber: | 2.75 - 3.5 | ||||||||
Barrel length: | 28" | ||||||||
Barrel finish: | Blued | ||||||||
Choke: | Extended Crio (IC/M) plus wrench | ||||||||
Stock type: | Pistol Grip | ||||||||
Stock material: | Walnut | ||||||||
Stock finish: | Satin | ||||||||
Drop at comb: | 1.37 | ||||||||
Drop at heel: | 2.2 | ||||||||
Length of pull: | 14.37 | ||||||||
Butt: | Recoil pad | ||||||||
Overall length: | 49.5" | ||||||||
Sights: | Interchangeable fiber-optic | ||||||||
Trigger: | Single | ||||||||
Magazine capacity: | 3 | ||||||||
Magazine type: | Tubular | ||||||||
Weight: | 7 lbs. | ||||||||
Featuring a satin walnut stock, the wood version of the SBE3 features the Progressive Comfort recoil-reduction system – the same system that buffers recoil in the ETHOS line as well as the R1 Pro. Different from the ComfortTech 3 system used in SBE3s with synthetic stocks, the Progressive Comfort system uses a system of three different layers interlocking fingers housed in the stock. The number of layers that engage are determined by the force of the shotgun’s recoil, which varies with the size of different loads. Developed specifically for use in Benelli models featuring wood stocks, the Progressive Comfort system also incorporates a CombTech pad to help reduce felt recoil on the face. |