Model: | Super Black Eagle II - 25th Anniversary Limited Ed | Super Black Eagle II - 25th Anniversary Limited Ed | |||||||
---|---|---|---|---|---|---|---|---|---|
Photos | |||||||||
Subgroup: | semi automatic | semi automatic | |||||||
Manufacturer: | Benelli | Benelli | |||||||
Item #: | 10124 | 10123 | |||||||
Action: | Semi automatic | Semi automatic | |||||||
Made in: | Italy | Italy | |||||||
Year: | 2016 | 2016 | |||||||
Gauge: | 12 | 12 | |||||||
Chamber: | 2.75 - 3 | 2.75 - 3 | |||||||
Barrel length: | 28" | 28" | |||||||
Barrel finish: | Camo | Black | |||||||
Choke: | IC,M,F | IC,M,F | |||||||
Stock type: | Pistol Grip | Pistol Grip | |||||||
Stock material: | Synthetic | Synthetic | |||||||
Stock finish: | Camo | Black | |||||||
Drop at comb: | 1,37 | 1,37 | |||||||
Drop at heel: | 2 | 2 | |||||||
Length of pull: | 14,37 | 14,37 | |||||||
Butt: | ComforTech gel recoil pad | ComforTech gel recoil pad | |||||||
Overall length: | 49.6" | 49.6" | |||||||
Sights: | Red-bar | Red-bar | |||||||
Metal bead mid-sight | Metal bead mid-sight | ||||||||
Magazine capacity: | 4 | 4 | |||||||
Magazine type: | Tubular | Tubular | |||||||
Weight: | 7.3 lbs. | 7.3 lbs. | |||||||
The Super Black Eagle has relentlessly dominated the waterfowl arena for a quarter of a century. To recognize this unrivaled milestone Benelli is now offering an enhanced SBE II 25th anniversary limited edition model. Premium features include a corrosion-resistant brushed nickel bolt, an over-sized bolt handle and bolt release, an elongated front sight, and extended chokes. Available in Realtree Max-5TM or with a black CerakoteTM finish. An over-sized bolt handle and bolt release make for easier operation of the SBE II limited edition when conditions are less than ideal. Target acquisition is aided by the inclusion of an elongated front sight, especially in low light conditions. Extended choke tubes make for quick, in-field changing. |