Model: | Performance Shop Super Black Eagle II Waterfowl | ||||||||
---|---|---|---|---|---|---|---|---|---|
Subgroup: | semi automatic | ||||||||
Manufacturer: | Benelli | ||||||||
Item #: | 10109 | ||||||||
Action: | Semi automatic | ||||||||
Made in: | Italy | ||||||||
Year: | 2012 | ||||||||
Gauge: | 12 | ||||||||
Chamber: | 3.5" | ||||||||
Barrel length: | 28" | ||||||||
Barrel finish: | Camo | ||||||||
Barrel type: | Round | ||||||||
Choke: | Rob Roberts Custom Triple Threat Chokes | ||||||||
Stock type: | Pistol Grip | ||||||||
Stock material: | Synthetic | ||||||||
Stock finish: | Camo | ||||||||
Drop at comb: | 1.37 | ||||||||
Drop at heel: | 2 | ||||||||
Length of pull: | 14.37 | ||||||||
Butt: | Rubber Pad | ||||||||
Overall length: | 49.6" | ||||||||
Sights: | HI VIZ Comp | ||||||||
Metal Bead Mid-sight | |||||||||
Trigger: | Match-grade | ||||||||
Magazine capacity: | 8 | ||||||||
Magazine type: | Tubular | ||||||||
Weight: | 7.3 lbs. | ||||||||
The Super Black Eagle II (SBE II) Performance Shop Waterfowl Edition. Inertia Driven operating system. Crio barrel. ComforTech stock. Magazine Capacity: 3+1. Chokes: Rob Roberts Custom Triple Threat Chokes. Type of Sights: HI VIZ Comp Front Sight, Metal Mid-bead. Length of Pull: 14-3/8" Drop at Heel: 2" Drop at Comb: 1 3/8". Minimum Recommended Load: Use 3-dram, 1-1/8-oz. loads in all Benelli 12-ga. semi-auto shotguns. Realtree MAX-4. |