Model: | Montefeltro Short Stock | Montefeltro Short Stock | |||||||
---|---|---|---|---|---|---|---|---|---|
Subgroup: | semi automatic | semi automatic | |||||||
Manufacturer: | Benelli | Benelli | |||||||
Item #: | 10831 | 10836 | |||||||
Action: | Semi automatic | Semi automatic | |||||||
Made in: | Italy | Italy | |||||||
Gauge: | 20 | 20 | |||||||
Chamber: | 2.75-3" | 2.75-3" | |||||||
Barrel length: | 26" | 24" | |||||||
Barrel finish: | Blued | Blued | |||||||
Barrel type: | Round | Round | |||||||
Choke: | C,IC,M,IM,F | C,IC,M,IM,F | |||||||
Stock type: | Pistol Grip | Pistol Grip | |||||||
Stock material: | Walnut | Walnut | |||||||
Stock finish: | Satin | Satin | |||||||
Drop at comb: | 1.5" | 1.5" | |||||||
Drop at heel: | 2" | 2" | |||||||
Length of pull: | 12.5" | 12.5" | |||||||
Butt: | Rubber Pad | Rubber Pad | |||||||
Overall length: | 45.6" | 43.6" | |||||||
Sights: | Front - Fiber Optic | Front - Fiber Optic | |||||||
Trigger: | Two Stage Adjustable | Two Stage Adjustable | |||||||
Magazine capacity: | 4 | 4 | |||||||
Magazine type: | Tubular | Tubular | |||||||
Weight: | 5.4 lbs. | 5.3 lbs. | |||||||
Minimum recommended load, use 21-dram7/ 8oz loads in al lBenelli 20-ga. semi-auto shotguns. |