Model: | Montefeltro | Montefeltro | Montefeltro | Montefeltro | Montefeltro | ||||
---|---|---|---|---|---|---|---|---|---|
Subgroup: | semi automatic | semi automatic | semi automatic | semi automatic | semi automatic | ||||
Manufacturer: | Benelli | Benelli | Benelli | Benelli | Benelli | ||||
Item #: | 10800 | 10810 | 10820 | 10830 | 10835 | ||||
Action: | Semi automatic | Semi automatic | Semi automatic | Semi automatic | Semi automatic | ||||
Made in: | Italy | Italy | Italy | Italy | Italy | ||||
Year: | 2012 | 2012 | 2012 | 2012 | 2012 | ||||
Gauge: | 12 | 12 | 12 | 20 | 20 | ||||
Chamber: | 2.75-3" | 2.75-3" | 2.75-3" | 2.75-3" | 2.75-3" | ||||
Barrel length: | 28" | 26" | 24" | 26" | 24" | ||||
Barrel finish: | Blued | Blued | Blued | Blued | Blued | ||||
Barrel type: | Round | Round | Round | Round | Round | ||||
Choke: | C,IC,M,IM,F | C,IC,M,IM,F | C,IC,M,IM,F | C,IC,M,IM,F | C,IC,M,IM,F | ||||
Stock type: | Pistol Grip | Pistol Grip | Pistol Grip | Pistol Grip | Pistol Grip | ||||
Stock material: | Walnut | Walnut | Walnut | Walnut | Walnut | ||||
Stock finish: | Satin | Satin | Satin | Satin | Satin | ||||
Drop at comb: | 1.5" | 1.5" | 1.5" | 1.5" | 1.5" | ||||
Drop at heel: | 2.25" | 2.25" | 2.25" | 2.25" | 2.25" | ||||
Length of pull: | 14.375" | 14.375" | 14.375" | 14.375" | 14.375" | ||||
Butt: | Rubber Pad | Rubber Pad | Rubber Pad | Rubber Pad | Rubber Pad | ||||
Overall length: | 49.5" | 47.5" | 45.5" | 47.5" | 45.5" | ||||
Sights: | Front - Fiber Optic | Front - Fiber Optic | Front - Fiber Optic | Front - Fiber Optic | Front - Fiber Optic | ||||
Trigger: | Two Stage Adjustable | Two Stage Adjustable | Two Stage Adjustable | Two Stage Adjustable | Two Stage Adjustable | ||||
Magazine capacity: | 4 | 4 | 4 | 4 | 4 | ||||
Magazine type: | Tubular | Tubular | Tubular | Tubular | Tubular | ||||
Weight: | 7.1 lbs. | 6.9 lbs. | 6.8 lbs. | 5.6 lbs. | 5.5 lbs. | ||||
Minimum recommended load, use 21-dram7/ 8oz loads in al lBenelli 20-ga. semi-auto shotguns. |