To make purchases and use the full site services, register or login your account
Get a demoSign in| Model: | M4 Tactical | M4 Tactical | M4 Tactical | M4 Tactical | |||||
|---|---|---|---|---|---|---|---|---|---|
| Photos | |||||||||
| Subgroup: | semi automatic | semi automatic | semi automatic | semi automatic | |||||
| Manufacturer: | Benelli | Benelli | Benelli | Benelli | |||||
| Item #: | 11707 | 11717 | 11712 | 11791 | |||||
| Action: | Semi automatic | Semi automatic | Semi automatic | Semi automatic | |||||
| Made in: | Italy | Italy | Italy | Italy | |||||
| Year: | 2012 | 2012 | 2012 | 2015 | |||||
| Gauge: | 12 | 12 | 12 | 12 | |||||
| Chamber: | 2.75-3" | 2.75-3" | 3" | 2.75 - 3" | |||||
| Barrel length: | 18.5" | 18.5" | 18.5" | 18.5" | |||||
| Barrel finish: | Blued | Camo | Stainless | Tan | |||||
| Barrel type: | Round | Round | Round | Bull | |||||
| Choke: | M | M | M | M | |||||
| Stock type: | A2 | A2 | Expandable | A2 | |||||
| Stock material: | Synthetic | Synthetic | Synthetic | Synthetic | |||||
| Stock finish: | Black | Camo | Black | Black | |||||
| Drop at comb: | 1.5" | 1.5" | 1.5 | 1,5 | |||||
| Drop at heel: | 2.25" | 2.25" | 2.25 | 2,25 | |||||
| Length of pull: | 14 3/8" | 14 3/8" | 14.37 | 14,37 | |||||
| Butt: | Rubber Pad | Rubber Pad | Rubber Pad | Rubber pad | |||||
| Overall length: | 40" | 40" | 40" | 40" | |||||
| Sights: | Front - Brass Bead | Front - Brass Bead | Ghost Ring | Protected Fiber-Optic | |||||
| Adjustable for Windage and Elevation | Ghost ring | ||||||||
| Trigger: | Two Stage Adjustable | Two Stage Adjustable | Match-grade | Single | |||||
| Magazine capacity: | 4 | 4 | 4 | 5 | |||||
| Magazine type: | Tubular | Tubular | Tubular | Tubular | |||||
| Weight: | 7.8 lbs. | 7.8 lbs. | 7.8 lbs. | 7.8 lbs. | |||||
|
The M4 Tactical 12-GAUGE 2-3/4" AND 3" Chamber. Magazine Capacity: 4+1 Chokes: M Type of Sights: Ghost ring; receiver is drilled and tapped for scope mount; Picatinny rail is included Length of Pull: 14-3/8" Drop at Heel: 2-1/4" Drop at Comb: 1-1/2". |
|||||||||