To make purchases and use the full site services, register or login your account
Get a demoSign inModel: | M2 Field | M2 Field | M2 Field | M2 Field | M2 Field | ||||
---|---|---|---|---|---|---|---|---|---|
Photos | |||||||||
Subgroup: | semi automatic | semi automatic | semi automatic | semi automatic | semi automatic | ||||
Manufacturer: | Benelli | Benelli | Benelli | Benelli | Benelli | ||||
Item #: | 11112 | 11117 | 11087 | 11049 | 11095 | ||||
Action: | Semi automatic | Semi automatic | Semi automatic | Semi automatic | Semi automatic | ||||
Made in: | Italy | Italy | Italy | Italy | Italy | ||||
Gauge: | 12 | 12 | 20 | 12 | 20 | ||||
Chamber: | 2.75-3" | 2.75-3" | 2.75-3" | 2.75-3" | 2.75-3" | ||||
Barrel length: | 24" | 21" | 24" | 24" | 26" | ||||
Barrel finish: | Camo | Camo | Camo | Camo | Blued | ||||
Barrel type: | Round | Round | Round | Round | Round | ||||
Choke: | C,IC,M,IM,F | C,IC,M,IM,F | C,IC,M,IM,F | IC,M,F | C,IC,M,IM,F | ||||
Stock type: | Pistol Grip | Pistol Grip | Pistol Grip | A2 | Pistol Grip | ||||
Stock material: | Synthetic | Synthetic | Synthetic | Synthetic | Synthetic | ||||
Stock finish: | Camo | Camo | Camo | Camo | Black | ||||
Drop at comb: | 1.375" | 1.375" | 1.375" | 1.375" | 1.5" | ||||
Drop at heel: | 2" | 2" | 2" | 2.125" | 2.25" | ||||
Length of pull: | 14 3/8" | 14 3/8" | 14 3/8" | 14.375" | 14.375" | ||||
Butt: | Rubber Pad | Rubber Pad | Rubber Pad | Rubber Pad | Rubber Pad | ||||
Overall length: | 45.5" | 42.5" | 45.3" | 45.5" | 47.3" | ||||
Sights: | Front - Fiber Optic | Front - Fiber Optic | Front - Fiber Optic | Front - Fiber Optic | |||||
Trigger: | Two Stage Adjustable | Two Stage Adjustable | Two Stage Adjustable | Two Stage Adjustable | Two Stage Adjustable | ||||
Magazine capacity: | 3 | 3 | 3 | 3 | 3 | ||||
Magazine type: | Tubular | Tubular | Tubular | Tubular | Tubular | ||||
Weight: | 7 lbs. | 6.9 lbs. | 5.7 lbs. | 7 lbs. | 5.8 lbs. | ||||
Receiver is drilled and tapped for scope mounting. |