To make purchases and use the full site services, register or login your account
Get a demoSign in| Model: | Excelsior | Excelsior | Excelsior | Excelsior | Excelsior | ||||
|---|---|---|---|---|---|---|---|---|---|
| Subgroup: | over&under | over&under | over&under | over&under | over&under | ||||
| Manufacturer: | AYA - Aguirre y Aranzabal, S.A.L. | AYA - Aguirre y Aranzabal, S.A.L. | AYA - Aguirre y Aranzabal, S.A.L. | AYA - Aguirre y Aranzabal, S.A.L. | AYA - Aguirre y Aranzabal, S.A.L. | ||||
| Action: | Sidelock | Sidelock | Sidelock | Sidelock | Sidelock | ||||
| Made in: | Spain | Spain | Spain | Spain | Spain | ||||
| Gauge: | 12 | 20 | 12 | 20 | 12 | ||||
| Barrel length: | 28" | 28" | 28" | 28" | 28" | ||||
| Barrel finish: | Blued | Blued | Blued | Blued | Blued | ||||
| Barrel type: | Round | Round | Round | Round | Round | ||||
| Choke: | Fixed or Multichoke | Fixed or Multichoke | Fixed or Multichoke | Fixed or Multichoke | Fixed or Multichoke | ||||
| Stock type: | Pistol Grip | Pistol Grip | Pistol Grip | Pistol Grip | Pistol Grip | ||||
| Stock material: | Walnut | Walnut | Walnut | Walnut | Walnut | ||||
| Stock finish: | Oil Finish | Oil Finish | Oil Finish | Oil Finish | Oil Finish | ||||
| Butt: | Ventilated Recoil Pad | Ventilated Recoil Pad | Ventilated Recoil Pad | Ventilated Recoil Pad | Ventilated Recoil Pad | ||||
| Sights: | Brass Bead | Brass Bead | Brass Bead | Brass Bead | Brass Bead | ||||
| Trigger: | Double or Single | Double or Single | Double or Single | Double or Single | Double or Single | ||||
| Ejector/extractor: | With or without ejectors | With or without ejectors | With or without ejectors | With or without ejectors | With or without ejectors | ||||
| Weight: | 7.71 lbs. | 7.71 lbs. | 7.71 lbs. | 7.71 lbs. | 7.71 lbs. | ||||
| Safety: | Non automatic | Non automatic | Non automatic | Non automatic | Non automatic | ||||
|
Forced steel action |
|||||||||