To make purchases and use the full site services, register or login your account
Get a demoSign inModel: | M2R Tact Carbine Type 1 Synthetic | M2R Tact Carbine Type 1 Synthetic | M2R Tact Carbine Type 1 Synthetic | ||||||
---|---|---|---|---|---|---|---|---|---|
Subgroup: | air rifle | air rifle | air rifle | ||||||
Manufacturer: | Ataman | Ataman | Ataman | ||||||
Item #: | ATA-226 | ATA-226 | ATA-226 | ||||||
Action: | Repeating | Repeating | Repeating | ||||||
Made in: | Russia | Russia | Russia | ||||||
Year: | 2016 | 2016 | 2016 | ||||||
Caliber: | 22 | 25 | 357 | ||||||
Energy: | 38 | 55 | 144 | ||||||
Power source: | pre-filled air cylinder | pre-filled air cylinder | pre-filled air cylinder | ||||||
Air cyl.pressure: | 300 | 300 | 300 | ||||||
Air cyl.capacity: | 45 | 35 | 11 | ||||||
Barrel length: | 20.47" | 20.47" | 20.47" | ||||||
Barrel finish: | Blued | Blued | Blued | ||||||
Stock type: | Adjustable | Adjustable | Adjustable | ||||||
Stock material: | Synthetic | Synthetic | Synthetic | ||||||
Stock finish: | Black | Black | Black | ||||||
Butt: | Rubber | Rubber | Rubber | ||||||
Overall length: | 43.3" | 43.3" | 43.3" | ||||||
Sights: | None | None | None | ||||||
None | None | None | |||||||
Trigger: | 2 - way adjustable match trigger | 2 - way adjustable match trigger | 2 - way adjustable match trigger | ||||||
Magazine capacity: | 10 | 8 | 7 | ||||||
Weight: | 9.48 lbs. | 9.48 lbs. | 9.48 lbs. | ||||||
The ergonomic, ambidextrous stock features a checkered forearm and grip, robust buttpad, and raised cheekpiece. The ability to fill to 300 bar and regulated pressure control ensures shooting accuracy and the maximum number of shots. The pressure gauge and charging port are conveniently located in the front plug. The Picatinny mounting rail is milled directly to the receiver. Self-indexing magazine. Shrouded barrel. Built-in air pressure gauge. |