To make purchases and use the full site services, register or login your account
Get a demoSign in| Model: | M30 DI/C | M30 DI/C | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Subgroup: | slide/pump action | slide/pump action | |||||||
| Manufacturer: | Armscor | Armscor | |||||||
| Action: | Slide/Pump | Slide/Pump | |||||||
| Made in: | Philippines | Philippines | |||||||
| Gauge: | 12 | 12 | |||||||
| Chamber: | 3" | 3" | |||||||
| Barrel length: | 26" | 28" | |||||||
| Barrel finish: | Parkerized | Parkerized | |||||||
| Barrel type: | Round | Round | |||||||
| Choke: | Interchangeable | Interchangeable | |||||||
| Stock type: | Pistol Grip | Pistol Grip | |||||||
| Stock material: | Wood | Wood | |||||||
| Stock finish: | Oil | Oil | |||||||
| Butt: | Recoil Pad | Recoil Pad | |||||||
| Overall length: | 45.63" | 47.63" | |||||||
| Sights: | Bead | Bead | |||||||
| None | None | ||||||||
| Trigger: | Single Trigger | Single Trigger | |||||||
| Magazine capacity: | 4 | 4 | |||||||
| Magazine type: | Tubular | Tubular | |||||||
| Weight: | 7.75 lbs. | 8 lbs. | |||||||
|
Three-inch chamber; Pump action; Interchangeable choke (improved cyl., modified or full choke) for D/IC model; Bead front sight; Serration on receiver; 6.0-9.0 lbs. trigger pull; 13 1/2-13 3/4 in. length of pull; Parkerized finish; Contoured barrel; Damascened bolt; Cross-bolt safety; Polymer buttstock & forearm (pistol grip for BG & FS models) except wooden stocks for DI/C model. |
|||||||||