Model: | Sydney EXL Pigeon | Sydney EXL Pigeon | Sydney EXL Pigeon | Sydney EXL Pigeon | Sydney EXL Pigeon | ||||
---|---|---|---|---|---|---|---|---|---|
Subgroup: | over&under | over&under | over&under | over&under | over&under | ||||
Manufacturer: | Armi Salvinelli | Armi Salvinelli | Armi Salvinelli | Armi Salvinelli | Armi Salvinelli | ||||
Made in: | Italy | Italy | Italy | Italy | Italy | ||||
Gauge: | 12 | 12 | 12 | 12 | 12 | ||||
Chamber: | 2.75" | 2.75" | 2.75" | 2.75" | 2.75" | ||||
Barrel length: | 30" | 27.55" | 27.55" | 28.34" | 28.34" | ||||
Barrel finish: | Blued | Blued | Blued | Blued | Blued | ||||
Barrel type: | Round | Round | Round | Round | Round | ||||
Choke: | 6 and 10/10 | 6 and 10/10 | 6 and 10/10 | 6 and 10/10 | 6 and 10/10 | ||||
Stock type: | Pistol Grip | Pistol Grip | Pistol Grip | Pistol Grip | Pistol Grip | ||||
Stock material: | Hardwood | Hardwood | Hardwood | Hardwood | Hardwood | ||||
Stock finish: | Oil Finish | Oil Finish | Oil Finish | Oil Finish | Oil Finish | ||||
Butt: | Rubber Pad | Rubber Pad | Rubber Pad | Rubber Pad | Rubber Pad | ||||
Sights: | Front - Fluorescent | Front - Fluorescent | Front - Fluorescent | Front - Fluorescent | Front - Fluorescent | ||||
Trigger: | Single | Single | Single | Single | Single | ||||
Ejector/extractor: | Automatic Ejectors | Automatic Ejectors | Automatic Ejectors | Automatic Ejectors | Automatic Ejectors | ||||
Weight: | 8 lbs. | 7.5 lbs. | 7.5 lbs. | 7.71 lbs. | 7.71 lbs. | ||||
3"chamber available on request. Optionals extra: Interchargeable chokes and single selective trigger. Forend: Beavertail or round. Sculptured receiver with grade 5 engravings |