To make purchases and use the full site services, register or login your account
Get a demoSign in| Model: | M-15 Defensive Sporting Rifle 15F | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Subgroup: | semi automatic | ||||||||
| Manufacturer: | Armalite, Inc. | ||||||||
| Item #: | DEF15F | ||||||||
| Action: | Semi automatic | ||||||||
| Made in: | USA | ||||||||
| Year: | 2015 | ||||||||
| Caliber: | 223 Remington (5.56×45mm NATO) | ||||||||
| Barrel length: | 16" | ||||||||
| Barrel finish: | Blued | ||||||||
| Barrel type: | Round | ||||||||
| Rate of twist: | 1 in 7" | ||||||||
| Stock type: | Expandable | ||||||||
| Stock material: | Synthetic | ||||||||
| Stock finish: | Black | ||||||||
| Butt: | Plastic | ||||||||
| Overall length: | 32 - 35.3" | ||||||||
| Sights: | A2 | ||||||||
| Trigger: | Single-stage | ||||||||
| Magazine capacity: | 30 | ||||||||
| Magazine type: | Magpul Pmag | ||||||||
| Weight: | 6.1 lbs. | ||||||||
|
Light and strong at 6.1 lbs., the forged, flat-top receiver with MIL-STD 1913 rail and 16-in. double lapped, chrome lined/chrome moly barrel combine to make a tough, dependable rifle that is easily accessorized to any configuration. Muzzle Device: Flash suppressor. Front Sight Base: A2. Handguard: 6" Standard. Upper Receiver: Forged flat-top with MIL-STD 1913 rail, 7075-T6 aluminum. Lower Receiver: 7075-T6 aluminum (forged). Charging Handle: Standard. Finish: Anodized aluminum finish on upper and lower receiver. |
|||||||||