Model: | AR-10A4 Carbine | AR-10A4 Carbine | AR-10A4 Carbine | AR-10A4 Carbine | AR-10A4 Carbine | ||||
---|---|---|---|---|---|---|---|---|---|
Photos | |||||||||
Subgroup: | semi automatic | semi automatic | semi automatic | semi automatic | semi automatic | ||||
Manufacturer: | Armalite, Inc. | Armalite, Inc. | Armalite, Inc. | Armalite, Inc. | Armalite, Inc. | ||||
Item #: | 10A4C | 10A4CB | 10A4CN | 10A4CBN | 10A4CBF | ||||
Action: | Semi automatic | Semi automatic | Semi automatic | Semi automatic | Semi automatic | ||||
Made in: | USA | USA | USA | USA | USA | ||||
Caliber: | 308 Winchester (7.62x51 NATO) | 308 Winchester (7.62x51 NATO) | 308 Winchester (7.62x51 NATO) | 308 Winchester (7.62x51 NATO) | 308 Winchester (7.62x51 NATO) | ||||
Barrel length: | 16" | 16" | 16" | 20" | 16" | ||||
Barrel finish: | Black | Black | Black | Black | Black | ||||
Barrel type: | Round | Round | Round | Round | Round | ||||
Rate of twist: | 1 in 11.25" | 1 in 11.25" | 1 in 11.25" | 1 in 11.25" | 1 in 11.25" | ||||
Stock type: | Expandable | Expandable | Expandable | Expandable | Expandable | ||||
Stock material: | Synthetic | Synthetic | Synthetic | Synthetic | Synthetic | ||||
Stock finish: | Green | Black | Green | Black | Black | ||||
Length of pull: | 11.13-14.5 | ||||||||
Butt: | Rubber Pad | Rubber Pad | Rubber Pad | Rubber Pad | Rubber | ||||
Overall length: | 37" | 37" | 37" | 37" | 35 - 38.25" | ||||
Sights: | None | Flip-Up | None | Flip-Up | Flip-Up | ||||
Trigger: | Standard | Standard | Match | Match | Tactical Two Stage | ||||
Magazine capacity: | 10 and 20 | 10 and 20 | 10 and 20 | 10 and 20 | 20 | ||||
Magazine type: | Detachable Box | Detachable Box | Detachable Box | Detachable Box | Detachable Box | ||||
Weight: | 8.4 lbs. | 8.4 lbs. | 8.4 lbs. | 8.4 lbs. | 7.75 lbs. | ||||
Comes with scope mount, one 10-round magazine and one 20-round magazine, sling, owners manual and Limited Lifetime Warranty. Shown with optional scope. Post-ban model available. |