To make purchases and use the full site services, register or login your account
Get a demoSign in| Model: | AR-10A | AR-10A | AR-10A | AR-10A | |||||
|---|---|---|---|---|---|---|---|---|---|
| Subgroup: | semi automatic | semi automatic | semi automatic | semi automatic | |||||
| Manufacturer: | Armalite, Inc. | Armalite, Inc. | Armalite, Inc. | Armalite, Inc. | |||||
| Item #: | 10A2 | 10A2B | 10A2N | 10A2BN | |||||
| Action: | Semi automatic | Semi automatic | Semi automatic | Semi automatic | |||||
| Made in: | USA | USA | USA | USA | |||||
| Caliber: | 308 Winchester (7.62x51 NATO) | 308 Winchester (7.62x51 NATO) | 308 Winchester (7.62x51 NATO) | 308 Winchester (7.62x51 NATO) | |||||
| Barrel length: | 20" | 20" | 20" | 20" | |||||
| Barrel finish: | Black | Black | Black | Black | |||||
| Barrel type: | Round | Round | Round | Round | |||||
| Rate of twist: | 1 in 11.25" | 1 in 11.25" | 1 in 11.25" | 1 in 11.25" | |||||
| Stock type: | A2 | A2 | A2 | A2 | |||||
| Stock material: | Synthetic | Synthetic | Synthetic | Synthetic | |||||
| Stock finish: | Green | Black | Green | Black | |||||
| Butt: | Rubber Pad | Rubber Pad | Rubber Pad | Rubber Pad | |||||
| Overall length: | 41" | 41" | 41" | 41" | |||||
| Sights: | Front - M16 Style | Front - M16 Style | Front - M16 Style | Front - M16 Style | |||||
| Rear - Battle | Rear - Battle | Rear - Battle | Rear - Battle | ||||||
| Trigger: | Standard | Standard | Match | Match | |||||
| Magazine capacity: | 10 and 20 | 10 and 20 | 10 and 20 | 10 and 20 | |||||
| Magazine type: | Detachable Box | Detachable Box | Detachable Box | Detachable Box | |||||
| Weight: | 9.4 lbs. | 9.4 lbs. | 9.4 lbs. | 9.4 lbs. | |||||
|
Comes with one 10-round magazine and one 20-round magazine, sling, owners manual and Limited Lifetime Warranty. Post-ban model available. |
|||||||||